S.No | Company Name | Job profile | Job Title | Drive Date | CTC |
---|---|---|---|---|---|
1 | VURUM TECHNOLOGIES | Graduate Engineer Trainee | 26-Jul-22 | 4.5 | |
2 | INFOSYS | System Engineer | 7-Aug-22 | 5 | |
3 | COGNIZANT (Genc-Elevate) | Programmer Analyst Trainee | 13-Aug-22 | 5 | |
4 | VIRTUSA -PEGA | Software Engineer | 20-Aug-22 | 5 | |
5 | COGNIZANT (Genc) | Software Engineer | 23-Aug-22 | 5 | |
6 | TCS -PEGA | System Engineer | 27-Aug-22 | 3.8 to 7.2 | |
7 | ACCENTURE -PEGA | Software Engineer | 29-Aug-22 | 4.5 | |
8 | MINDTREE | Graduate Engineer Trainee | 3-Sep-22 | 5.5 | |
9 | TCS | Assistant System Engineer | 3-Sep-22 | 4 | |
10 | INCEDO- PEGA | Graduate Engineer Trainee | 14-Sep-22 | 5.5 | |
11 | ARETEANS-PEGA | Graduate Engineer Trainee | 24-Sep-22 | 5 | |
12 | VERIZON- PEGA | Graduate Engineer Trainee | 23-Sep-22 | 6 | |
13 | TECH MAHINDRA | Associate Software Engineer | 29-Sep-22 | 5.5 | |
14 | 6D-TECHNOLOGIES | Software Engineer | 7-Oct-22 | 4 | |
15 | RENAULT NISSAN | Graduate Engineer Trainee | 7-Oct-22 | 3.5 | |
16 | INFOSYS- PEGA | Software developer. | 11-Oct-22 | 4.5 | |
17 | MU-SIGMA | Trainee Decision Scientist | 17-Oct-22 | 5 | |
18 | AASEYA-PEGA | Graduate Engineer Trainee | 20-Oct-22 | 4.2 | |
19 | VODAFONE-PEGA | Software developer | 20-Oct-22 | 7.2 | |
20 | SAINT GOBAIN | Graduate Engineer Trainee | 20-Oct-22 | 6.3 | |
21 | TCS | Assistant System Engineer | 26-Nov-22 | 3.8 | |
22 | Q-Spiders | Associate Software Engineer | 28-Oct-22 | 4.5 | |
23 | L and T | Graduate Engineer Trainee | 28-Oct-22 | 4 | |
24 | TECHOUT | Graduate Engineer Trainee | 7-Nov-22 | 4.5 | |
25 | JOHNSON CONTROLS | Graduate Engineer Trainee | 8-Nov-22 | 10.5 | |
26 | HEXAWARE | Software developer | 14-Nov-22 | 4 | |
27 | DIGGIBYTES | Jr.Software developer | 17-Nov-22 | 3.2 | |
28 | NE CRFT MACHINERY (P)LTD | Graduate Engineer Trainee | 18-Nov-22 | 3.6 | |
29 | RINEX | Graduate Engineer Trainee | 23-Nov-22 | 4 | |
30 | VEE TECHNOLOGIES | AR Caller Trainee | 28-Nov-22 | 3 | |
31 | 1 CUBES SOLUTIONS | Graduate Engineer Trainee | 2-Dec-22 | 3 | |
32 | ELATION | Graduate Engineer Trainee | 3-Dec-22 | 4.2 | |
33 | TECH MAHINDRA PEGA | Associate Software Engineer | 5-Dec-22 | 5.5 | |
34 | BLUE DANIO SEA SERVICES | Graduate Marine Engineer | 16-Dec-22 | 5.75 to 6.25 | |
35 | PRDC | Graduate Engineer Trainee | 21-Dec-22 | 3.2 | |
36 | ZOHO | Member Technical Staff | 29-Dec-22 | 7.2 | |
37 | PROSPECTA | Graduate Engineer Trainee | 4-Jan-23 | 6 | |
38 | ACADEMOR | Graduate Engineer Trainee | 4-Jan-23 | ||
39 | PEGA SYSTEMS | Senior Applications Engineer | 27-Jan-23 | 15.54 | |
40 | BLUE CODE REFRIGERATION | Graduate Engineer Trainee | 8-Feb-23 | 2.5 | |
41 | INTELLIPAAT | Research Analyst | 21-Feb-23 | 4 | |
42 | HCL TECH | Software Developer | 3-Mar-23 | 4.5 | |
43 | FUTURENSE | Graduate Engineer Trainee | 07-MAR_2023 | 12.5 | |
44 | ATOS | Board Design Engineer | 10-MAR_2023 | 4.2 | |
45 | WILEY EDGE | Graduate Engineer Trainee | 12-MAR_2023 | 9 | |
46 | ETHNUS | Graduate Engineer Trainee | 14-MAR_2023 | 4 | |
47 | ACCORD | Software Engineer | 16-MAR_2023 | 4.2 | |
48 | YUTO | Trainee | 20-Mar-23 | 2.5 | |
49 | NAAVINYA CAD SOFT PVT LTD | Graduate Engineer Trainee | 21-Mar-23 | 3 | |
50 | KODNEST | Trainee | 29-Mar-23 | 3 | |
51 | CISCO AppDynamics | Software Engineer | 5-Apr-23 | ||
52 | PEOL TECHNOLOGIES | Graduate Engineer | 6-Apr-23 | 3.5 | |
53 | ICT_INTELLIPAAT | Technical Research Analyst | 6-Apr-23 | 4.2 | |
54 | PROMAC ENGINEERING INDUSTRIES LTD. | Graduate Engineer | 10-Apr-23 | 3 | |
55 | PENTAGON SPACE PVT.LTD. | Graduate Engineer | 13-Apr-23 | 3 | |
56 | IBM | Automation Engineer | 11-Apr-23 | 4 | |
57 | JP MORGON | Test engineer | 12-Apr-23 | 5.5 to 13 | |
58 | PWC | Graduate Engineer | 13-Apr-23 | 4 | |
59 | JIO CAREERS | Graduate engineer | 13-Apr-23 | 3 | |
60 | ELFONZE TECHNOLOGIES | Embedded Developers | 13-Apr-23 | 3 | |
61 | INDIQSOFT | Trainee Software Engineer | 20-Apr-23 | 4 | |
62 | BIJUS | Business Development Associate | 20-Apr-23 | 8 | |
63 | BEACON | Trainee | 20-Apr-23 | 4 | |
64 | FOXCONN | Trainee | 23-Apr-23 | 3 | |
65 | DESTINATION TECHNOLOGIES | Developer | 24-Apr-23 | 10 | |
66 | DIAGNOSYS ELECTRONICS PRIVATE LTD. | Application Engineer | 28-Apr-23 | 3.25 | |
67 | [24]7.AI | Executive | 29-Apr-23 | 2.5 | |
68 | INTELLIPAAT | Technical Research Analyst | 12-May-23 | 3.6 | |
69 | BRANE ENTERPRISES PVT LTD | Associate Process Leader Trainee | 13-May-23 | 5 | |
70 | Nsl HUB | Associate Process Leader Trainee | 14-May-23 | 5 | |
71 | MOOG CONTROLS INDIA PVT LTD | Graduate Engineer Trainee | 22-May-23 | 5 |
S.No | Company Name | Job profile | Job Title | Drive Date | CTC(LPA) |
---|---|---|---|---|---|
1 | COGNIZANT | Graduate Engineer Trainee | 14-Aug-21 | 4 | |
2 | VIRTUSA | System Engineer | 2-Sep-21 | 5 | |
3 | TCS | Programmer Analyst Trainee | 12-Sep-21 | 3.6 | |
4 | ACCENTURE | Software Engineer | 13-Sep-21 | 4 | |
5 | WIPRO | Software Engineer | 27-Sep-21 | 3.5 | |
6 | FIS | System Engineer | 29-Oct-21 | 5 | |
7 | THRYVE DIGITAL | Software Engineer | 10-Nov-21 | 7 | |
8 | MTHREE | Graduate Engineer Trainee | 17-Nov-21 | 7 | |
9 | SONATA Software | Assistant System Engineer | 21-Nov-21 | 3.5 | |
10 | MSG GLOBAL | Graduate Engineer Trainee | 22-Nov-21 | 4.5 | |
11 | HCL | Graduate Engineer Trainee | 26-Nov-21 | 4 | |
12 | HEXAWARE | Graduate Engineer Trainee | 27-Nov-21 | 4 | |
13 | PEOL TECHNOLOGIES | Associate Software Engineer | 27-Nov-21 | 3 | |
14 | QUEST GLOBAL | Software Engineer | 2-Dec-21 | 4 | |
15 | WIPRO | Graduate Engineer Trainee | 3-Dec-21 | ||
16 | JRA | Software developer. | 7-Dec-21 | 4.5 | |
17 | HITACHI | Trainee Decision Scientist | 10-Dec-21 | 5 | |
18 | TECH MAHINDRA | Graduate Engineer Trainee | 11-Dec-21 | 3.5 | |
19 | JUSPAY | Software developer | 17-Dec-21 | 13 | |
20 | EPAM | Graduate Engineer Trainee | 17-Dec-21 | 6 | |
21 | TURINGMINDS | Assistant System Engineer | 18-Dec-21 | 5 | |
22 | APISERO | Associate Software Engineer | 18-Dec-21 | 3 | |
23 | CAPGEMINI | Graduate Engineer Trainee | 20-Dec-21 | 4 | |
24 | ZOHO | Graduate Engineer Trainee | 22-Dec-21 | 6.5 | |
25 | PK Global | Graduate Engineer Trainee | 23-Dec-21 | 4.5 | |
26 | PHONPE | Software developer | 4-Jan-22 | 14 | |
27 | BYJUS | Jr.Software developer | 4-Jan-22 | 10 | |
28 | MINDTREE | Graduate Engineer Trainee | 6-Jan-22 | 4 | |
29 | INFOSYS | Graduate Engineer Trainee | 9-Jan-22 | 4 | |
30 | 6 D Technologies | AR Caller Trainee | 12-Jan-22 | 4 | |
31 | SCHNEIDER ELECTRIC | Graduate Engineer Trainee | 22-Mar-22 | 3 | |
32 | IBM | Graduate Engineer Trainee | 23-Mar-22 | 3.5 | |
33 | SKILLMINE | Associate Software Engineer | 25-Mar-22 | 4 | |
34 | TEACHNOOK | Graduate Marine Engineer | 29-Mar-22 | 2 | |
35 | INFOSYS | Graduate Engineer Trainee | 2-Apr-22 | 4 | |
36 | YUTO | Member Technical Staff | 8-Apr-22 | 2 | |
37 | DIATOZ SOLUTIIONS | Graduate Engineer Trainee | 11-Apr-22 | 3 | |
38 | SPERIDIAN TECHNOLOGY | Graduate Engineer Trainee | 12-Apr-22 | 3.5 | |
39 | SASMOS | Senior Applications Engineer | 12-Apr-22 | 3.5 | |
40 | EPAM SYSTEMS | Graduate Engineer Trainee | 21-Apr-22 | 6 | |
41 | VIRTUSA | Research Analyst | 2-May-22 | 5 | |
42 | SHRIRAM AUTOMALL INDIA LTD(SAMIL) | Software Developer | 4-May-22 | 3 | |
43 | CLOUDEGIC IT SOLUTIONS PVT LTD | Graduate Engineer Trainee | 4-May-22 | 3 | |
44 | QUEST GLOBAL | Board Design Engineer | 5-May-22 | 3 | |
45 | PROMAC PVT LTD | Graduate Engineer Trainee | 11-May-22 | 11 | |
46 | TCS | Graduate Engineer Trainee | 13-May-22 | 4 | |
47 | LG SOFT | Software Engineer | 16-May-22 | 4 | |
48 | HIGH PEAK SOFTWARE | Trainee | 17-May-22 | 4.5 | |
49 | SACHA ENGINEERING | Graduate Engineer Trainee | 2-Jun-22 | 3.5 | |
50 | GLOBAL WECONNECT TECHNOLOGIES PVT LTD | Trainee | 09 JUNE-2022 | 4.5 | |
51 | MECHLIN SOFTWARE | Software Engineer | 17-Jun-22 | 3.5 | |
52 | IN TIME TEC | Graduate Engineer | 19-Jun-22 | 5.5 | |
53 | ITC INFOTECH INDIA LIMITED | Technical Research Analyst | 20-May-22 | 4.25 | |
54 | SOLIFI SOFTWARE INDIA LIMITED | Graduate Engineer | 20 JUNE-2022 | 7 | |
55 | ITC INFOTECH LTD | Graduate Engineer | 20-Jun-22 | 4.25 | |
56 | ZOHO | Automation Engineer | 22-May-22 | 6.5 | |
57 | BRIGOSHA TECHNOLOGIES | Test engineer | 22-Jun-22 | 4.5 | |
58 | TCS | Graduate Engineer | 22-Jun-22 | 4.5 | |
59 | BOSCH SOFTWARE GLOBAL | Graduate engineer | 23-Jun-22 | 5 | |
60 | SEIMENS | Embedded Developers | 24-May-22 | 5 |
S.No | COMPANY NAME | LOGO | JOB TITLE | DRIVE DATE | CTC |
---|---|---|---|---|---|
1 | VIRTUSA | Full stack Java Developer | 12-Aug-20 | 5.00 LPA | |
2 | TCS | Assistant System Engineer | 24-Oct-20 | 3.60 LPA | |
3 | COGNIZANT | Programmer Ananlyst | 28-Oct-20 | 4.00 LPA | |
4 | EMTEC | Automation Analyst | 16-Nov-20 | 4.00 LPA | |
5 | HEXAWARE | Programmer | 18-Nov-20 | 4.00 LPA | |
6 | ZOHO | Trainee Software Engineer | 23-Nov-20 | 6.50 LPA | |
7 | TECH MAHINDRA | Programmer Ananlyst | 25-Nov-20 | 3.50 LPA | |
8 | JK TECHNOSOFT | Programmer | 5-Dec-20 | 3.50 LPA | |
9 | HP Inc | Trainee Software Engineer | 8-Dec-20 | 8.00 LPA | |
10 | PEOL TECHNOLOGIES | Technical Engineer | 31-Dec-20 | 3.00 LPA | |
11 | MTHREE | Trainee Engineer | 2-Jan-21 | 7.00 LPA | |
12 | TECHNOLOGICS | Trainee Engineer | 19-Jan-21 | 2.40 LPA | |
13 | WIPRO | Software Trainee | 31-Jan-21 | 3.50 LPA | |
14 | 24.7ai | Digital Interactive Advisor | 1-Feb-21 | 2.40 LPA | |
15 | SERENDEBYTE | RPA Engineer | 5-Feb-21 | 5.00 LPA | |
16 | COGNIZANT | RPA Engineer | 6-Feb-21 | 4.50 LPA | |
17 | AGILITY | RPA Engineer | 11-Feb-21 | 4.00 LPA | |
18 | INTELLIPAAT | Research Analyst | 14-Feb-21 | 4.00 LPA | |
19 | INFOSYS | Software Trainee | 21-Feb-21 | 4.00 LPA | |
20 | HIVE MINDS | Software Trainee | 25-Feb-21 | 2.64 LPA | |
21 | PNEUMEC | Trainee Engineer | 1-Mar-21 | 2.52 LPA | |
22 | BRIGHT CHAMPS | Tech Educator | 3-Mar-21 | 3.50 LPA | |
23 | NGGAWE NIRMAN TECHNOLOGIES | Trainee Software Engineer | 6-Mar-21 | 3.60 LPA | |
24 | NO BROKER | Sales Executive | 10-Mar-21 | 5.16 LPA | |
25 | MICROMAX | Android Developer | 13-Mar-21 | 3.00 LPA | |
26 | SENSEFORTH.AI | Coder/Software Developer | 19-Mar-21 | 3.60 LPA | |
27 | PANASONIC | Trainee Engineer | 25-Mar-21 | 3.00 LPA | |
28 | APISERO-MULESOFT | Trainee Software Engineer | 30-Mar-21 | 7.00 LPA | |
29 | CHEGG INDIA | Subject Matter Expert | 31-Mar-21 | 3.00 LPA | |
30 | KPIT Technologies | Trainee Engineer | 17-Apr-21 | 3.60 LPA | |
31 | FIS GLOBAL | IT Trainee | 17-Apr-21 | 5.00 LPA | |
32 | PWC | Associate Engineer | 24-Apr-21 | 3.00 LPA | |
33 | HIGH PEAK | Trainee Engineer | 25-Apr-21 | 3.00 LPA | |
34 | APISERO | Trinee Software Engineer | 26-Apr-21 | 3.00 LPA | |
35 | ACCENTURE | Associate Software Engineer | 27-Apr-21 | 4.00 LPA | |
36 | QSPIDERS | Trainee Engineer | 4-May-21 | 3.00 LPA | |
37 | INTELLIPAAT | Research Analyst | 14-May-21 | 4.00 LPA | |
38 | CODILAR | Associate Software Developer | 16-May-21 | 3.00 LPA | |
39 | IBM | Assiociate Systems Engineer | 17-May-21 | 3.60 LPA | |
40 | AMAZON | Software Development Engineer | 18-May-21 | 4.00 LPA | |
41 | PEOL TECHNOLOGIES | Technical Engineer | 19-May-21 | 3.6 LPA | |
42 | ADDRESS ADVISORS | Business Analyst | 19-May-21 | 5.0 LPA | |
43 | JINDAL STEEL POWER | Graduate Engineer Trainee | 21-May-21 | 6.5 LPA | |
44 | BETSOL | Associate Software Engineer | 26-May-21 | 6.0 LPA | |
45 | MIND TREE | Software Engineer | 27-May-21 | 4.00 LPA | |
46 | DEDUCE TECHNOLOGY | Graduate Engineer Trainee | 30-May-21 | 3.0 LPA | |
47 | EXZATECH | Associate Software Engineer | 30-May-21 | 3.0 LPA | |
48 | ASTERIA AEROSPACE | Integration and Testing Engineer | 2-Jun-21 | 3.0 LPA | |
49 | MEDIA.NET | Software Development Engineer | 2-Jun-21 | 30.0 LPA | |
50 | BYJUS | Student Success Specialist | 4-Jun-21 | 10.0 LPA | |
51 | STAVTAR | Associate Software Engineer | 10-Jun-21 | 3.0 LPA | |
52 | SEVENTH SENSE | Technical Trainer | 15-Jun-21 | 3.0 LPA | |
53 | ELCAMINO | SupportEngineer | 22-Jun-21 | 3.0 LPA | |
54 | KANINI SOFTWARE SOLUTIONS | Associate Software Engineer | 23-Jun-21 | 4.0 LPA | |
55 | COFORGE | Graduate Engineer Trainee | 7-Jul-21 | 4.5 LPA | |
56 | SIGN DESK | Mean Stack Developer | 15-Jul-21 | 3. LPA | |
57 | PVH GROUP | Associate system trainee | 19-Jul-21 | 3.6 LPA | |
58 | KPIT Technologies | 1-Aug-21 | 3.60 LPA | ||
59 | FIS GLOBAL | 1-Aug-21 | 5.00 LPA | ||
60 | YUTO Printers and Packers | Engineer Trainee | 11-Mar-22 | 3.5 LPA | |
61 | QSPIDERS | Trainee Engineer | 4-May-21 | 3.00 LPA | |
62 | Abhaya Power Systems | Technical Marketing Engineer | 10-May-22 | 3.00 LPA | |
63 | Promac Engineering PVT Ltd | Trainee Engineer | 26-May-21 | 2.5 LPA | |
64 | Smart Soc | Trainee Engineer | 26-May-21 | 3.0 LPA | |
65 | DIATOZ Solutions | Associate Software Engineer | 12-Apr-22 | 3.0 LPA | |
66 | Teachnook | Business Development Trainee | 1-Apr-22 | 2.5 LPA | |
67 | ZOHO | Software Developer and Content Writer | 22-May-22 | 5 LPA | |
68 | COFORGE | Graduate Engineer Trainee | 7-Jul-21 | 4.5 LPA | |
69 | SIGN DESK | Mean Stack Developer | 15-Jul-21 | 3. LPA | |
70 | PVH GROUP | Associate system trainee | 19-Jul-21 | 3.6 LPA | |
71 | SASMOS | Trainee Engineer | 11-Mar-22 | 3.5 LPA |
S.No | COMPANY NAME | JOB PROFILE | JOB TITLE | DRIVE DATE | CTC |
---|---|---|---|---|---|
1 | TCS | Assistant System Engineer | 03-Aug-19 | 3.36 LPA | |
2 | Goldman Sachs | Analyst | 18-Aug-19 | 5 LPA | |
3 | BYJUS | Product Specialist | 09-Sep-19 | 10 LPA | |
4 | FAMETRONIX | Business Development Associate | 30-Sep-19 | 3LPA | |
5 | 24/7 | Business Analyst | 30-Sep-19 | 2.69 LPA | |
6 | INFOSYS | Web Application Developer | 23-Oct-19 | 3.50 LPA | |
7 | MINDTREE | Non Technical Engineer | 23-Oct-19 | 3.50 LPA | |
8 | IBM | Associate Software Engineer | 11-Nov-19 | 4.25 LPA | |
9 | PALLE TECHNOLOGIES | Software Developer | 21-Nov-19 | 2.40 LPA | |
10 | COGNIZANT | Programmer Ananlyst | 17-Oct-19 | 4.00 LPA | |
11 | ENVECON | Trainee | 27-Nov-19 | 3.60 LPA | |
12 | WIPRO | Software Trainee | 18-Oct-19 | 3.50 LPA | |
13 | M and M Fastners | Graduate Engineer Trainee | 05-Jan-20 | 1.80 LPA | |
14 | CoderIQ | Trainee | 02-Jan-20 | 2.40 LPA to 7.50 LPA | |
15 | Harman | Software Engineer | 23-Jan-20 | 5.00 LPA | |
16 | GeekyAnts | Software Engineer | 23-Jan-20 | 6.00 LPA | |
17 | NettyFish | Software Engineer | 29-Jan-20 | 3.00 LPA | |
18 | TVS Upasana Ltd | Trainee | 03-Feb-20 | 1.8 LPA | |
19 | CRMIT Solutions | Trainee Engineer | 04-Feb-20 | 5.00 LPA | |
20 | Denave Technologies | Account Manager | 07-Feb-20 | 5.00 LPA | |
21 | FLIPR | Trainee Engineer | 08-Feb-20 | 6.00 LPA | |
22 | Amazon | Senior Associate | 08-Feb-20 | 4.00 LPA | |
23 | Mindblue | Software Trainee | 10-Feb-20 | 4.00 LPA | |
24 | KayJay Forgings | CNC Operator | 13-Feb-20 | 1.80 LPA | |
25 | ZOHO | Content Writer | 15-Feb-20 | 4.60 LPA | |
26 | Cognizant | Programmer Ananlyst | 15-Feb-20 | 4.00 LPA | |
27 | Intellipaat | Research Analyst | 15-Feb-20 | 4.00 LPA | |
28 | NTT Data | Software Engineer | 16-Feb-20 | 3.00 LPA | |
29 | Quinnox | Software Engineer | 17-Feb-20 | 3.00 LPA | |
30 | Vee Technologies | Trainee Engineer | 17-Feb-20 | 2.50 LPA | |
31 | Sonata Software | Software Engineer | 19-Feb-20 | 3.50 LPA | |
32 | Morgan Stanley | Support Analyst | 20-Feb-20 | 7.00 LPA | |
33 | Envecon | Trainee FSM | 25-Feb-20 | 3.00 LPA | |
34 | Accord Software | System Engineer | 27-Feb-20 | 3.60 LPA | |
35 | PRDC | Engineer | 27-Feb-20 | 3.20 LPA | |
36 | Team Lease | Tech Support | 28-Feb-20 | 3.00 LPA | |
37 | Sasken Technologies | Software Engineer | 28-Feb-20 | 3.70 LPA | |
38 | Qualitas | Junior Applications Engineer and Junior Systems Engineer | 29-Feb-20 | 2.50 LPA | |
39 | DXC | Trainee | 01-Mar-20 | 3.60 LPA | |
40 | Abyeti | Software Developer | 02-Mar-20 | 4.00 LPA | |
41 | Razorthink | Trainee Software Engineer | 03-Mar-20 | 4.00 LPA | |
42 | Feenixtech | Junior Programmer | 07-Mar-20 | 3.50 LPA 8.00 LPA | |
43 | JoulestoWatts | Programmer | 09-Mar-20 | 3.50 LPA | |
44 | Cameron Manufacturing | Design Engineer | 10-Mar-20 | 5.20 LPA | |
45 | Feenixtech | Junior Programmer | 11-Mar-20 | 3.50 LPA 8.00 LPA | |
46 | Technologics | Trainee PLC Programmer | 12-Mar-20 | 2.50 LPA | |
47 | HUDL | Sports Analyst | 23-Apr-20 | 3.00 LPA | |
48 | Smartbrains | Technical Support Engineer | 07-May-20 | 2.20 LPA | |
49 | Nokia | Junior Engineer | 19-May-20 | 4.50 LPA | |
50 | Altorum Leren | Technical Assistant | 22-Jun-20 | 2.40 LPA |
S.No | COMPANY NAME | JOB PROFILE | DRIVE DATE | CTC | CTC |
---|---|---|---|---|---|
1 | ZOHO | Member Technical Staff | 20-Aug-18 | 4.62 LPA | |
2 | TCS | Software Engineer | 2-Sep-18 | 3.36 LPA | |
3 | WIPRO | Junior Software Engineer | 15-Sep-18 | 3.50 LPA | |
4 | MINDTREE | Associate Software Engineer | 20-Sep-18 | 3.50 LPA | |
5 | PRATIAN TECHNOLOGIES | AI Developer | 25-Sep-18 | 3.00 LPA | |
6 | MU SIGMA | Software Engineer | 26-Sep-18 | 5.50 LPA | |
7 | GBOXZ | Associate Software Engineer | 16-Oct-18 | 4.00 LPA | |
8 | 24/7 | Technical Support Engineer | 25-Oct-18 | 2.00 LPA | |
9 | FACE | Associate Training | 27-Oct-18 | 3.00 LPA | |
10 | SUNDARAM CLAYTON | Graduate Engineer Trainee | 30-Oct-18 | 4.00 LPA | |
11 | HASHEDIN TECHNOLOGIES | Technical Analyst | 3-Nov-18 | 7.15 LPA | |
12 | MY ANATOMY | Trainee Programmer | 13-Nov-18 | 3.84 LPA | |
13 | SILVER PEAK | Japanese Language program | 14-Nov-18 | 6.00 LPA | |
14 | TECHNOLOGICS GLOBAL SOLUTIONS | Trainee Engineer | 15-Nov-18 | 1.80 LPA | |
15 | WIPRO | Junior Software Engineer | 11-Oct-18 | 3.50 LPA | |
16 | INFOSYS | Systems Engineer | 19-Nov-18 | 3.50 LPA | |
17 | GEEKY ANTS | Software Engineer | 20-Nov-18 | 4.50 LPA | |
18 | GRIFEO | Technical Assistant Manager | 18-Dec-18 | 3.50 LPA | |
19 | PLANET GANGES | Software Developer Trainee | 2-Jan-19 | 6.00 LPA | |
20 | ATOS SYNTEL | Software Engineer | 1-Feb-19 | 3.20 LPA | |
21 | TRIVENI TURBINES | Graduate Engineer Trainee | 4-Feb-19 | 4.50 LPA | |
22 | COGNIZANT | Software Engineer | 5-Feb-19 | 3.38 LPA | |
23 | NET CRAKER | Software Engineer Trainee | 7-Feb-19 | 5.00 LPA | |
24 | ACCORD SOTWARE | Software Engineer | 8-Feb-19 | 3.60 LPA | |
25 | WESTLINE SHIPPING | Marine Engineer | 16-Feb-18 | 18.00 LPA | |
26 | NOVEL SYNTH | Java Developers | 21-Feb-19 | 1.80 LPA | |
27 | INTELLIPAAT | Research Analyst | 27-Feb-19 | 3.00 LPA | |
28 | MPHASIS | Software Engineer | 28-Feb-19 | 2.50 LPA | |
29 | HARMAN | Associate Engineer | 1-Mar-19 | 4.00 LPA | |
30 | FOREX and FOREST | Software Engineer | 6-Mar-19 | 6.00 LPA | |
31 | QSPIDERS | Assosiate Software Engineer | 8-Mar-19 | 3.00 PLA | |
32 | MPHASIS | Assosiate Software Engineer | 9-Mar-19 | 3.00 PLA | |
33 | PINCLICK | Property Advicer | 13-Mar-19 | 4.68 LPA | |
34 | PRDC | Research Analyst | 14-Mar-19 | 3.20 LPA | |
35 | ELCAMINO | Email Support | 14-Mar-19 | 2.40 LPA | |
36 | DXC TECHNOLOGIES | Technical Analyst | 20-Mar-19 | 3.00 LPA | |
37 | ENVECON | Software Trainee | 23-Mar-19 | 2.40 LPA | |
37 | VEE TECHNOLOGIES | AR Caller Trainee | 25-Mar-19 | 2.40 LPA | |
38 | SCALENE WORKS | HR Recruiter | 27-Mar-19 | 2.00 LPA | |
40 | ZOHO | Software Developer | 30-Mar-19 | 6.50 LPA | |
41 | VIT INFOTECH | Software Engineer | 23-Apr-19 | 3.00 LPA | |
42 | VEE TECHNOLOGIES | Design Engineer Trainee | 24-Apr-19 | 2.40 LPA | |
43 | ALPHONSO | Ad-Operations Analyst | 13-May-19 | 3.00 LPA | |
44 | ROVE LABS | Design Engineer | 18-May-19 | 3.10 LPA | |
45 | SUBEX | Software Engineer | 20-May-19 | 4.00 LPA | |
46 | UDAAN | Customer Care Representative | 21-May-19 | 2.40 LPA | |
47 | GI RETAIL | Process Associate | 22-May-19 | 1.60 LPA | |
48 | JOHNSON CONTROLS | Graduate Engineer Trainee | 03-Jun-19 | 3.00 LPA | |
49 | VENUS ELEVATORS | Executive Supervisor | 04-Jun-19 | 1.60 LPA | |
50 | ENEFFEN | Project Associate | 06-Jun-19 | 2.40 LPA |
No | COMPANY NAME | Company Logo | JOB PROFILE | DRIVE DATE | CTC |
---|---|---|---|---|---|
1 | Wissen Infotech | Associate Software Engineer | 26-Sep-17 | 3.25 LPA | |
2 | TCS | SOFTWARE ENGINEER | 6-Oct-17 | 3.35 LPA | |
3 | WIPRO | JUNIOR SOFTWARE ENGINEER | 11-Oct-17 | 3.25 LPA | |
4 | ZOHO | Developer | 11-Nov-17 | 4.5 LPA - 12.5 LPA | |
5 | ALpha9 Marine | Marine Engineer | 13-Nov-17 | 18 LPA | |
6 | Elcamino Software Pvt Ltd | Customer Care Executive | 21-Nov-17 | 2 LPA | |
7 | JUSPAY | Backend developers | 25-Nov-17 | 6-12 LPA | |
8 | GOBUMPR | Web Developer | 19-Jan-18 | 2.4 LPA | |
9 | QSPIDERS | Associate Software Engineer | 30-Jan-18 | 3.0 LPA to 4.0 LPA | |
10 | SilverPeak Global | Japanese Language program | 7-Feb-18 | 6 LPA | |
11 | Cranessoft | Associate Software Engineer | 8-Feb-18 | 2.8 LPA | |
12 | PRDC | Research Developer | 14-Feb-18 | 2.8 LPA | |
13 | [24]7.ai | Technical Support | 21-Feb-18 | 2 LPA | |
14 | Jaitra Info Tech | Associate Software Engineer | 26-Feb-18 | 3.0 LPA | |
15 | UC Technologies | Embedded Engineers | 12-Mar-18 | 3.25 LPA | |
16 | HUAWEI | software engineer | 19-Mar-18 | 2.80 LPA | |
17 | Next Novity | Trainee engineer- Developer | 20-Mar-18 | 3.60 LPA | |
18 | TCI Tech | Software Tester, Software Developer | 21-Mar-18 | 4.0 LPA | |
19 | Alphanso | Operations Analyst Intern | 24-Mar-18 | 3.0 LPA | |
20 | Infosys | Software Engineer | 3-Apr-18 | 3.35 LPA | |
21 | Triveni Turbines | Graduate Engineer Trainee | 4-Apr-18 | 4.0 LPA | |
22 | Tek Systems | Associate Software Engineer | 5-Apr-18 | 3.0 LPA | |
23 | HGS | Tech Support | 16-Apr-18 | 2.4 LPA | |
