DR.MANJULA G ,HOD-CSE IS AWARDED FROM GLOBAL MANAGEMENT COUNCIL.
DEPARTMENT LEVEL ACHIEVEMENTS
2019
2012 – 2018
AWARDS , RANKS & RECOGNITIONS
Name | Institution | Event | Prize |
---|---|---|---|
Venu Manas & Sagil Faraz | Uka Tarsadia University, Gujarath | HackinUTU, 16th and 17th October 2020. | 2nd Prize |
Saranya S & Team | (Hackathon 59 Atmanirbhar Bharat ) | HAB 59- hackathon , 9th to 18th of August 2020. | 2nd prize |
Surya prakash S & Team | Sri Sairam College of engineering | Largest learnathon of India , 2nd and 3rd February , 2018 | 3rd & 2nd prize |
Jyothi sulochana & Team | Oxford College of Engineering, Bengaluru | Technical fest ,23 March 2018 | 1st prize |
Rakshak H& Team | Jain University ,Bengaluru | Inventech 18 ,24 March 2018 | 1st prize |
Subham Agarwal & Team | Adichunchanagiri Institute of Technology,Chikkamangaluru | State Level Project Exhibition, 4/24/2018 | 1st prize |
SARANYA.S of our first year CSE, got selected for talent sprit women engineers 2020 award. | |||
Student Shreya Khesri from 2nd year CSE has completed 302 coursera courses. | |||
Student Venu Manas from 2nd year CSE has released the Mobile App -QUIZO - https://play.google.com/store/apps/details?id=com.quizo |
|||
Student Damara Mohana Reddy B from 2nd year CSE has released Book QUICK_AND_EFFECTIVE_PYTHON_DATA - Reference book Published on 14 /09/ 2020 in the mode of Amazon Kindle. https://www.amazon.in/dp/B08HY5MZDL/ref=cm_sw_r_wa_apa_oxjYFbMXGVYFE |
Name | College Name | Event | Prize |
---|---|---|---|
Surya prakash S & Team | Sri Sairam College of engineering | Largest learnathon of India , 2nd and 3rd February , 2018 | 3rd & 2nd prize |
Jyothi sulochana & Team | Oxford College of Engineering, Bengaluru | Technical fest ,23 March 2018 | 1st prize |
Rakshak H& Team | Jain University ,Bengaluru | Inventech 18 ,24 March 2018 | 1st prize |
Subham Agarwal & Team | Adichunchanagiri Institute of Technology,Chikkamangaluru | State Level Project Exhibition, 4/24/2018 | 1st prize |
sno | Project Title | Students name & Mentor | College Name and Place |
---|---|---|---|
1 | Agrivators | Dhanush, Akshatha, Bhargavi, Raju & Prof. Pradeepa | Chandigarh College of Engineering,Chandigarh |
2 | Techlords | Anirudhan, Chitra Kumari, Abhinandan Mazumdhar Guruprasad, Ramya B G, Kodeeswaran & Prof.Sheela Devi One of the top 8 teams for the final round of Grand Finale. | Panipat Institute Of Technology,Haryana |
3 | Albatross | Jashwanth, Prathamesh, Yuvashree, Nithin K,Paramashivam, Sujith & Prof.Nisha M S | Banaras Hindu University,Varanasi |
NAME | COLLEGE NAME | EVENT | PRIZE |
---|---|---|---|
Gowri Chandra & Team | Kumaraguru College of Technology, Tamilnadu | SS12 Age of innovation and maker Fair, 26 & 27 September 2016 | 3rd Prize |
Kumudha & Team | Veltech Dr.RR & Dr SR university ,Chennai | International Project competition and exhibition, 23 February 2017 | 1st prize |
Anirudhan & Team | JSS Mahavidyapeeth, Bengaluru | CSI region student convention, 10 & 11 Mar 2017 | 1st prize ,LOGO design |
Nandha kumar & Team | JSS Mahavidyapeeth,Bengaluru | CSI region student convention, 10 & 11 Mar 2017 | 2nd prize in Paper Presentation |
Nandha kumar & Team | Nagarjuna college of Engineering,Bengaluru | Technical Fest ,24 March 2017 | 2nd prize in Paper Presentation |
Nandha kumar & Team | Nagarjuna college of Engineering,Bengaluru | Technical Fest ,24 March 2017 | 3rd prize in Mini Project |
Pragthi & Team | Nagarjuna college of Engineering,Bengaluru | Technical Fest,24 March 2017 | 1st prize in Mini Project |
Bhavya & Pallavi | Nagarjuna college of Engineering,Bengaluru | Technical Fest ,24 March 2017 | 1st prize in Technical QUIZ |
Vaanishree & Team | AMC Engineering College ,Bengaluru | National level project Exhibition ,20 April 2017 | 1st prize |
Karthik P & Team | AMC Engineering College,Bengaluru | National level project Exhibition ,20 April 2017 | 3rd prize |
Kshithija c Reddy & Team | Sri Sairam college of Engineering,Bengaluru | Carpe diem 17 ,13 May 2017 | Best project award |
Name | College name | Event | Prize |
---|---|---|---|
Mohammad haroon | HKBK College of Engineering,Bengaluru | Technical Symposium | 3rd Prize in Gaming |
Prajwala Reddy &Divya S N | Adhiyamaan College of Engineering,Hosur,Tamilnadu | IEI Conference , 13 & 14 August 2015 | 1st Prize in Paper Presentation |
Shreya H & Sowmiya S. | Adhiyamaan College of Engineering,Hosur,Tamilnadu | IEI Conference , 13 & 14 August 2015 | 2nd Prize in Paper Presentation |
Keerthana B Kanaka K,Rooban chakravarthi & Divya rakshana | East point College of Engineering and Technology, Bengaluru | National Conference, 05 May 2016 | 1st prize in Paper Presentation |
Divya.S.N,Bhavya.G & Nagamani.N | New Horizon College of Engineering,Bengaluru | National Conference, 3/18/2016 | Best Paper Award |
Sl.No | Name | Designation | Awards |
---|---|---|---|
1 | Dr. B. Shadaksharappa | Prof. & HEAD of the Department | 1. Best Educationist Award 2. Rastriya Vidya Gaurav Gold Medal award 3. India International achievers award for education excellence-Bangkok 4. Lifetime education excellence award 5. India International achievers award for education excellence-Thailand |
2 | Mrs. Manjula G | Assistant Professor | Awarded as Outstanding Women in Engineering by Venus International Foundation,Chennai |
3 | Mrs.Sheela Devi.M | Assistant Professor | Secured Top 5 % IN NPTEL2018 exam all over India in Wireless Adhoc and Sensor Network |
Year | Project Title | Funded Agency |
---|---|---|
2014-15 | Women's Safety | KSCST |
2015-16 | Senior Security Supervise System | |
2016-17 | Public Water Supply Gird monitoring to avoid tampering and water man fraud using IoT. | |
2017-18 | Kapi Dhwaja: Smart Initiative for Automobiles in Road Safety | |
2014-15 | Privacy Controller | IEDC |
2015-16 | Virtual Controller | |
2016-17 | AGRIKART | |
E-Waste Segregation | ||
2017-18 | DUSTLESS ENVIRONMENT using Neagh device | |
EDUVISTA | ||
SMART HEALTH CARE USING ANDROID APPLICATION |
Year | Number of Companies Visited | Number of students Placed |
---|---|---|
2014-15 | 23 | 13 |
2015-16 | 37 | 27 |
2016-17 | 33 | 50 |
2017-18 | 23 | 62 |
Year | Name of the scheme | Number of students benefited by government scheme |
---|---|---|
2012-2013 | SFC Funding | 1 |
2012-2013 | Defence Scholarship | 1 |
2012-2013 | ST | 3 |
2012-2013 | SC | 6 |
2012-2013 | Post Matrix Scholarship BC-II Govt. of Bihar | 1 |
2012-2013 | District BC Welfare Department Scholarship | 17 |
2013-2014 | ST | 3 |
2013-2014 | SC | 6 |
2014-2015 | ST | 4 |
2014-2015 | SC | 14 |
2014-2015 | District BC Welfare Department Scholarship | 26 |
2015-2016 | ST | 2 |
2015-2016 | SC | 20 |
2015-2016 | District BC Welfare Department Scholarship | 51 |
2016-2017 | SC | 17 |
2016-2017 | District BC Welfare Department Scholarship | 91 |
Year | Name of the scheme | Number of students benefited by non government scheme |
---|---|---|
2012-2013 | Chairman Sponsored Scholarship | 3 |
2013-2014 | Chairman Sponsored Scholarship | 5 |
2014-2015 | Chairman Sponsored Scholarship | 2 |
2016-2017 | Chairman Sponsored Scholarship | 1 |
Year | Name of the students | CGPA | Scholarship Amount |
---|---|---|---|
Saurabh Kumar | 9.25 | Tuition Fees Wave off | |
Subham Agarwal | 9.16 | Tuition Fees Wave off | |
Sharavathi DJ | 9.12 | Tuition Fees Wave off | |
Chitra Kumari | 9.21 | Tuition Fees Wave off | |
Anurag Saran | 8.67 | 25000 | |
Meghana KM | 8.54 | 25000 | |
Ganavi | 8.21 | 5000 | |
Abhinandan Mazumdar | 8 | 5000 | |
Abhishek Singh | 8.12 | 5000 | |
Eshan Gupta | 8.04 | 5000 |
SNO | YEAR & SECTION | NO OF PAPERS PRESENTED |
---|---|---|
1 | II -A | 48 |
2 | II-B | 47 |
3 | III-A | 80 |
4 | III-B | 53 |
5 | IV-A | 95 |
6 | IV-B | 51 |