The students who had selected for M/s Accenture in the Campus Recruitment Process on 12th SEP,2021.
SL. NO | USN | NAME OF THE STUDENT | BRANCH |
1 | 1SB18CS080 | STUTHI S NAIMPALLY | CSE |
2 | 1SB18CS003 | AANKITA DAS | CSE |
3 | 1SB18CS020 | GEETHA P U | CSE |
The students who had selected for M/s COGNIZANT in the Campus Recruitment Process on 3RD SEP 2021.
SL. NO | USN | NAME OF THE STUDENT | BRANCH |
1 | 1SB18CS056 | POOJARI MARUTHI | CSE |
2 | 1SB18CS053 | NUTHAN A | CSE |
3 | 1SB18CS054 | PAVAN KUMAR S | CSE |
4 | 1SB18CS003 | AANKITA DAS | CSE |
5 | 1SB18CS051 | NANDITHA A | CSE |
6 | 1SB18CS055 | POOJA R | CSE |
7 | 1SB18CS080 | STUTHI S NAIMPALLY | CSE |
8 | 1SB18EC034 | POORNA SAIPRASAD | ECE |
9 | 1SB18CS023 | HARISH B | CSE |
10 | 1SB18CS061 | R RAKSHITHA | CSE |
11 | 1SB18CS017 | DIVYA R | CSE |
12 | 1SB18CS095 | VINODHKUMAR M V | CSE |
13 | 1SB18CS025 | HARISH SK | CSE |
14 | 1SB18CS089 | VAISHNAVI GUJRATI | CSE |
15 | 1SB16CS002 | ADITHYA PRABHU | CSE |
16 | 1SB18CS090 | VENUGOPAL B KULKARNI | CSE |
The students who had selected for M/s MSG GLOBAL SOLUTIONS in the Campus Recruitment Process on 22ND NOV 2021.
SL. NO | USN | NAME OF THE STUDENT | BRANCH |
1 | 1SB18CS096 | VISHAL SABNIS | CSE |
2 | 1SB18CS087 | TUSHAR SINGHA | CSE |
3 | 1SB18CS047 | MEGHANA C | CSE |
4 | 1SB18CS070 | SAHANA M | CSE |
5 | 1SB18CS019 | GARIMA ARORA | CSE |
6 | 1SB18CS058 | PRINCE KUMAR | CSE |
7 | 1SB18CS004 | AMAN KUMAR MISHRA | CSE |
8 | 1SB18CS012 | DEEPA. M | CSE |
The students who had selected for M/s TCS in the Campus Recruitment Process on 12TH SEP 2021.
SL. NO | USN | NAME OF THE STUDENT | BRANCH |
1 | 1SB18CS080 | STUTHI S NAIMPALLY | CSE |
2 | 1SB18CS003 | AANKITA DAS | CSE |
3 | 1SB18CS054 | PAVAN KUMAR S | CSE |
4 | 1SB18CS005 | AMAN PRABHAT | CSE |
5 | 1SB18CS064 | RAHUL JAISWAL | CSE |
6 | 1SB18CS056 | POOJARI MARUTHI | CSE |
7 | 1SB18CS090 | VENUGOPAL B KULKARNI | CSE |
8 | 1SB18CS095 | VINODHKUMAR M V | CSE |
The students who had selected for M/s VIRTUSA in the Campus Recruitment Process on 4TH SEP 2021.
SL. NO | USN | NAME OF THE STUDENT | BRANCH |
1 | 1SB18CS089 | VAISHNAVI GUJARATI | CSE |
The students who had selected for M/s WIPRO in the Campus Recruitment Process on 27th SEP 2021.
SL. NO | USN | NAME OF THE STUDENT | BRANCH |
1 | 1SB18CS005 | AMAN PRABHAT | CSE |
2 | 1SB18CS007 | ASHWINI S | CSE |
3 | 1SB18CS055 | POOJA R | CSE |
4 | 1SB18EC044 | SRIVIDYA B | ECE |
5 | 1SB18CS089 | VAISHNAVI GUJARATI | CSE |
6 | 1SB18CS095 | VINODHKUMAR M V | CSE |
7 | 1SB18EC023 | KAVYA E | ECE |
8 | 1SB18EC026 | MANJUNATH K B | ECE |
9 | 1SB18CS008 | BHARATH N | CSE |
10 | 1SB18CS070 | SAHANA M | CSE |