- Accredited by NAAC & NBA
- ISO 9001:2015 Certified Institution
- Approved by AICTE, New Delhi
- Affliated to Visvesvaraya Technological University, Belagavi
- NIRF Innovations 2023
Home » Project Scholarship
Project Scholarship
SL.NO | NAME OF THE STUDENT | AMOUNT SANCTIONED | PROJECT | Year |
1 | RAMYA G | 5000 | SAIRAM WARRIORS | 2018 |
SL.NO | NAME OF THE STUDENT | USN | YEAR | APPLICATION NO. | AMOUNT SANCTIONED | PROJECT |
1 | AKASH CHOBEY | 1SB13ME006 | | AF1610094 | 2,50,000 | SOLAR VEHICLE |
2 | ASHISH KASHYAP | 1SB13ME016 | AF1610103 | | |
3 | ARUN KUMAR | 1SB13ME015 | AF1610087 | | |
4 | AVINASH M P | 1SB13ME017 | AF1610098 | | |
5 | BALU N | 1SB13ME020 | IV | AF1610105 | | |
6 | DIVAKARA A. P | 1SB15EE005 | AF1610106 | | |
7 | JITHIN ANTHONY | 1SB13ME039 | AF1610095 | | |
8 | KIRAN KUMAR N | 1SB13ME043 | AF1610099 | | |
9 | NISHCHAY KR | 1SB13ME066 | AF1610093 | | |
10 | PUTTARAJU | 1SB13ME072 | AF1610104 | | |
11 | KIRAN KUMAR M | 1SB13ME046 | IV | AF1610088 | 60000 | GO KART |
12 | MAHESH M | 1SB13ME055 | AF1610092 | | |
13 | RAVICHANDRA T S | 1SB13ME079 | AF1610089 | | |
14 | TARUN N | 1SB13ME117 | IV | AF1610091 | 75000 | AUV |
15 | SHEKAR PRASAD M | 1SB13ME104 | AF1610090 | | |
16 | PATIL SOURABH | 1SB14ME413 | AF1610096 | | |
17 | MONISSH BABU K | 1SB14ME070 | III | AF1610101 | 35000 | E-BIKE |
18 | CHANDRAHEKAR V | 1SB15EE400 | AF1610102 | | |
SL.NO | NAME | USN NUMBER | TEAM | APPLICATION NUMBER | AMOUNT |
1. | RAJESH S | 1SB12EE008 | SNGE | AF1710045 | 10000 |
2. | PAVAN KUMAR N | 1SB15ME414 | ASHWA | AF1710031 | 25000 |
3. | V.CHANDRASHEKAR | 1SB15EE400 | ASHWA | AF1710032 | 25000 |
4. | DIVAKARA | 1SB14EE005 | ASHWA | AF1710033 | 25000 |
5. | SURYA S | 1SB15ME115 | ASHWA | AF1710034 | 25000 |
6. | MANU M | 1SB15ME049 | SHITHIJ | AF1710027 | 25000 |
7. | NANDINI | 1SB15EC035 | DRONA | AF1710024 | 25000 |
8. | ANOOP DAEWOO M | 1SB14CS008 | VARUNA | AF1710026 | 10000 |
9. | ABHILASHA M | 1SB15EC001 | SAIRAM WARRIORS | AF1710016 | 25000 |
10. | DIVYA G | 1SB15CS028 | SAIRAM WARRIORS | AF1710019 | 25000 |
11. | BHAVYA SHREE R | 1SB15ME022 | SAIRAM WARRIORS | AF1710015 | 25000 |
12. | ARAVIND R | 1SB14ME016 | MECHROCKZ | AF1710020 | 25000 |
13. | BHARATH KUMAR P | 1SB15ME020 | MECHROCKZ | AF1710022 | 25000 |
14. | S.SANTOSH KUMAR | 1SB15ME084 | MECHROCKZ | AF1710023 | 25000 |
15. | VARUN KUMAR G | 1SB15ME103 | RAIDERS | AF1710017 | 25000 |
16. | MONISSH BABU.K | 1SB14ME070 | RAIDERS | AF1710021 | 25000 |
17. | PURANDARRAJ S | 1SB15ME416 | RAIDERS | AF1710018 | 25000 |
18. | SPOORTHI.S | 14CS005 | OLYMPUS | AF1710046 | 25000 |
19. | GOWRI CHANDRA | 1SB14CS023 | INFERNO | AF1710047 | 10000 |
TOTAL | 4,30,000 |
SL.NO | NAME | USN NUMBER | TEAM | APPLICATION NUMBER | AMOUNT |
1. | AKASH | 1SB16ME005 | VARUNASTRA | AF1810147 | 25000 |
2. | RAVIVARMA K | 1SB16ME071 | VARUNASTRA | AF1810146 | 25000 |
3. | BHARATH P K | 1SB16ME014 | VARUNASTRA | AF1810177 | 25000 |
4. | BHAVYASHREE R | 1SB15ME022 | SUPERSCHNELL | AF1810144 | 25000 |
5. | VARUN KUMAR G | 1SB15ME103 | SUPERSCHNELL | AF1810143 | 25000 |
6. | KISHOR KUMAR K | 1SB16EE401 | RAIDERS | AF1810153 | 20000 |
7. | M RAJA | 1SB16ME037 | RAIDERS | AF1810153 | 20000 |
8. | MONISH BABU K | 1SB14ME070 | SAIRAM RESCUERS | AF1810149 | 25000 |
9. | SANDEEP INMATI | 1SB16ME077 | RAKSHAQ | AF1810149 | 10000 |
10. | RAMYA G | 1SB17ME046 | SAIRAM WARRIORS | AF1810154 | 5000 |
11. | SHARAVATHI D J | 1SB15CS072 | EDUVISTA | AF1810150 | 25000 |
12. | SRILAKSHMI | 1SB15CS081 | KURSHI ROBOT | AF1810151 | 20500 |
13. | VIJAYALAKSHMI B | 1SB15CS093 | NIVARTHAKA | AF1810152 | 6000 |
TOTAL | 256500 |
Quick Navigation