| S. No | Company Name | Logo | Job Role | Drive Date | CTC in LPA |
|---|---|---|---|---|---|
| 1. | DELTAX | ![]() | Graduate Engineer Trainee | 10-07-2024 | 7 |
| 2. | QUGATES | ![]() | Trainee | 18-08-2024 | 3.5 |
| 3. | QSPIDER | ![]() | Trainee | 19-09-2024 | 4 |
| 4. | ATLAS COPCO | ![]() | Graduate Engineer Trainee | 23-09-2024 | 5.34 |
| 5. | QSPIDERS | ![]() | Trainee | 23-09-2024 | 3.5 to 5.5 |
| 6. | ATLAS SCOPCO | ![]() | Graduate Engineer Trainee | 23-09-2024 | 3 |
| 7. | Tata Consultancy Services | ![]() | Software Developer | 24-09-2024 | 3.86 - 7 |
| 8. | MARATHWADA AUTO COMPO PVT LTD | ![]() | Trainee | 24-09-2024 | 3 |
| 9. | GLOBAL QUEST TECHNOLOGIES | ![]() | Graduate Engineer Trainee | 25-09-2024 | 3 |
| 10. | MARATHWADA AUTO COMPO PVT LTD | ![]() | Graduate Engineer Trainee | 01-10-2024 | 3.6 to 9 |
| 11. | GLOBAL QUEST TECHNOLOGIES | ![]() | Trainee | 15-10-2024 | 16 |
| 12. | METTLER | ![]() | Graduate Engineer Trainee | 17-10-2024 | 4 to 6.75 |
| 13. | Tata Consultancy Services | ![]() | Software Developer | 19-10-2024 | 1.8 |
| 14. | PENTAGON SPACE | ![]() | Trainee | 07-11-2024 | 3 |
| 15. | Blue Cold Refrigeration | ![]() | Graduate Engineer Trainee | 10-11-2024 | 2.56 |
| 16. | JK Files and Engineering Ltd (Raymond Group) | ![]() | Trainee | 19-11-2024 | 3.5 |
| 17. | ATHER | ![]() | GET | 22-11-2024 | 3.5 |
| 18. | Vstand4U | ![]() | Trainee | 22-11-2024 | 4 |
| 19. | Abright Lab | ![]() | Software Developer | 26-11-2024 | 3.5 |
| 20. | ENERCON | ![]() | GET | 28-11-2024 | 6 |
| 21. | DELTA X | ![]() | GET | 29-11-2024 | 2.5 |
| 22. | Bright Champs | GET | 15-12-2024 | 4 | |
| 23. | TOT FD Technologies | ![]() | GET | 17-12-2024 | 4.8 |
| 24. | UST Solutions | ![]() | Developer I - Software Engineering | 20-12-2024 | 4.25 |
| 25. | HCL TECH | ![]() | Graduate Engineer Trainee | 02-01-2025 | 4.25 |
| 26. | Cognizant | ![]() | Graduate Engineer Trainee | 08-01-2025 | 4.25 |
| 27. | KODNEST | ![]() | Graduate Engineer Trainee | 08-01-2025 | 4 |
| 28. | GTT Foundation | ![]() | Developer I - Software Engineering | 10-01-2025 | 4.25 |
| 29. | PRDC | ![]() | Graduate Engineer Trainee | 23-01-2025 | 3 |
| 30. | ACKO General Insurance | ![]() | Graduate Engineer Trainee | 28-01-2025 | 3 |
| 31. | Tech Mahindra | ![]() | Trainee Engineer | 28-01-2025 | 4.25 |
| 32. | Infosys | ![]() | Trainee Engineer | 30-01-2025 | 3 |
| 33. | Solar Edge | ![]() | Graduate Engineer Trainee | 05-02-2025 | 3.6 |
| 34. | Technologics Global Pvt Ltd | ![]() | Trainee | 05-02-2025 | 3 |
| 35. | Sankhala Electricals (Power-Flex) | ![]() | Trainee | 07-02-2025 | 3 |
| 36. | Max Service Facility Management | ![]() | Graduate Engineer Trainee | 07-02-2025 | 3 |
| 37. | ZOHO | GET | 10-02-2025 | 4 | |
| 38. | FOXCONN | GET | 11-02-2025 | 4.18 | |
| 39. | Walmart Global Tech | ![]() | Graduate Engineer Trainee | 19-02-25 | 4 |
| 40. | ENERDUX | ![]() | Trainee | 12-02-2025 | 3.6 |
| 41. | ATHER | ![]() | Graduate Engineer Trainee | 19-02-2025 | 3 |
| 42. | Cognizant | ![]() | Software Developer | 23-02-2025 | 3 |
| 43. | Megha Engineering | ![]() | Trainee | 25-02-25 | 3.5 |
| 44. | ARUTANIC | Graduate Engineer Trainee | 05-03-2025 | 4 | |
| 45. | Virtusa | ![]() | Content Writer | 06-03-25 | 3.25 |
| 46. | Legion Energy | ![]() | Technical Service Specialist | 09-03-2025 | 4 |
| 47. | DIGGIBYTE | ![]() | Application Engineer | 10-03-2025 | 3 |
| 48. | Graylinx Private Limited | ![]() | Graduate Engineer Trainee | 10-03-25 | 3.5 |
| 49. | YUTO | ![]() | Electrical Sales Executive | 11-03-2025 | 3.6 |
| 50. | Panjurli Labs Pvt Ltd | ![]() | Graduate Engineer Trainee | 20-03-2025 | 3 |
| 51. | Boston Scientific | ![]() | Software Developer & Content/Technical Writer | 24-03-2025 | 6 to 8 |
| 52. | PEGA SYSTEMS | ![]() | GET | 28-03-2025 | 16 |
| 53. | NASH | ![]() | Trainee | 02-04-2025 | Up to 3.6 |
| 54. | COFORGE | ![]() | GET | 03-04-2025 | 2 |
| 55. | HCL | ![]() | GET | 07-04-2025 | 3 |
| 56. | ACKO | ![]() | Graduate Engineer Trainee | 07-04-2025 | 3 |
| 57. | WIPRO (PEGA) | ![]() | Graduate Engineer Trainee | 12-04-2025 | up to 6.75 |
| 58. | NANDI TOYOTA | ![]() | Support OPS Specialist | 12-04-2025 | 3.2 |
| 59. | Go Mechanic | ![]() | Graduate Engineer Trainee | 18-04-2025 | upto 5 |
| 60. | Avasoft | Production/Order Management/Tendering/NPD | 18-04-2025 | 3.3 | |
| 61. | Mahindra | ![]() | GET | 25-04-2025 | 3 |
| 62. | Stellantis | ![]() | Technical Marketing Specialist | 03-05-2025 | 3.5 to 7.5 |
| 63. | Amazon | ![]() | Software Developer | 05-05-2025 | 3.6 |
| 64. | Quinnox | ![]() | Trainee | 14-05-2025 | 8 |
| 65. | Wipro (Non Pega) | ![]() | Graduate Engineer Trainee | 22-05-2025 | 3 to 3.5 |
| 66. | Gray Linx Private Limited | ![]() | Graduate Engineer Trainee | 27-05-2025 | 4 to 9 |
| 67. | Bitsmind | ![]() | Trainee | 10-05-2025 | 4-9 |
| 68. | Autoliv Private limited | ![]() | Graduate Engineer Trainee | 15-05-25 | 3 |
| 69. | NAB | ![]() | Software Developer | 17– 05- 2025 | 11 |
| 70. | DELTA X | ![]() | Product Analyst - Bangalore Digital Marketing Champion - Pune Business Operations Analyst - Pune, Bangalore | 22-05-25 | 7 |
| 71. | Crest Aero Space | ![]() | Graduate Engineer Trainee | 30-05-25 | 4 |
| 72. | Adobe | ![]() | Graduate Engineer Trainee | 30-05-25 | 4 |
| 73. | CONCERTO | ![]() | Trainee | 30-05-25 | 3.25 |
| 74. | Veltrik | ![]() | Graduate Engineer Trainee | 02-06-25 | 5 |
| 75. | Juspay | ![]() | Software Developer | 06-06-25 | 4.25 |
| 76. | Red Hat | ![]() | Trainee | 08-06-25 | 3 |
| 77. | Schneider Electric | ![]() | Global Technology Alliance (GTA) | 10-05-25 | 5.5-6 |
| 78. | Hawfinch Technologies | ![]() | Graduate Engineer Trainee | 18-05-25 | 3.5 |
| 79. | Bosch | ![]() | Graduate Engineer Trainee | 18-05-25 | 4.5 |
| 80. | NxtSync Private Limited | ![]() | Trainee | 21-05-25 | 3.25 |
| S.No | Company Name | Logo | Job Title | Drive Date | CTC |
|---|---|---|---|---|---|
| 1. | TECHNOLOGICS | ![]() | Graduate Engineer | 21-Sep-23 | 4 |
| 2. | VURUM TECHNOLOGIES | ![]() | Graduate Engineer Trainee | 02-Oct-23 | 4.5 |
| 3. | PEOL TECHNOLOGIES | ![]() | Graduate Engineer | 10-Oct-23 | 3.5 |
| 4. | SPERIDIAN TECHNOLOGICS | ![]() | Graduate Engineer Trainee | 10-Oct-23 | 3.5 |
| 5. | NAAVINYA CAD SOFT PVT LTD | ![]() | Graduate Engineer | 10-Oct-23 | 3 |
| 6. | VIRTUSA | ![]() | Trainee | 11-Oct-23 | 4 |
| 7. | ZOHO | ![]() | Program Developer | 16-Oct-2023 | 6 |
| 8. | VOLVO | ![]() | Graduate Engineer | 24-Oct-23 | 4 |
| 9. | QSPIDER | ![]() | Trainee | 25-Oct-23 | 4 |
| 10. | 1 CUBES SOLUTIONS | ![]() | Trainee | 01-Nov-23 | 3 |
| 11. | 6D TECHNOLOGIES | ![]() | Graduate Engineer Trainee | 06-Nov-23 | 4 |
| 12. | RENAULT NISSAN | ![]() | Graduate Engineer Trainee | 14-Nov-23 | 4 |
| 13. | RINEX | ![]() | Trainee | 21-Nov-23 | 4 |
| 14. | PRDC | ![]() | Trainee | 23-Nov-23 | 3 |
| 15. | SUPRAJITH | ![]() | Graduate Engineer Trainee | 05-Dec-23 | 3 |
| 16. | JOHNSON CONTROLL | ![]() | Graduate Engineer Trainee | 06-Dec-23 | 10.5 |
| 17. | SAINT GOBAIN | ![]() | Graduate Engineer Trainee | 19-Dec-23 | 4 |
| 18. | BYJU'S | ![]() | Business Development Associate | 21-Dec-23 | 8 |
| 19. | MINDTREE | ![]() | Graduate Engineer Trainee | 22-Dec-23 | 4 |
| 20. | MITSOGO | ![]() | Graduate Engineer Trainee | 26-Dec-23 | 4 |
| 21. | TATA CONSULTENCY SERVICE | ![]() | Assistant System Engineer | 26-Dec-23 | Digital:7 Ninja: 3.6 |
| 22. | AVAALI SOLUTIONS | ![]() | Graduate Engineer Trainee | 26-Dec-23 | 3 |
| 23. | DEFAIRR | ![]() | Graduate Engineer Trainee | 4-Jan-2024 | 3 |
| 24. | COGNIZANT (Genc) | ![]() | Programmer Analyst Trainee | 17-Jan-2024 | 4 |
| 25. | DIGGIBYTES | ![]() | Graduate Engineer Trainee | 24-Jan-2024 | 3 |
| 26. | PENTAGON SPACE | ![]() | Graduate Engineer Trainee | 27-Jan-24 | 4 |
| 27. | DIAGNOSYS ELECTRONICS PRIVATE LTD. | ![]() | Graduate Engineer Trainee | 9-Feb-2024 | 4 |
| 28. | Gentech (Gowri Software) | ![]() | Graduate Engineer Trainee | 09-Feb-24 | 3 |
| 29. | VEE TECHNOLOGIES | ![]() | Graduate Engineer Trainee | 09-Feb-24 | 4 |
| 30. | DESTINATION TECHNOLOGIES | ![]() | Graduate Engineer Trainee | 14-Feb-2024 | 3.5 |
| 31. | RADEL Electronics | ![]() | Graduate Engineer Trainee | 20-Feb-24 | 3 |
| 32. | Innoforge PVT LTD | ![]() | Graduate Engineer Trainee | 23-Feb-24 | 3 |
| 33. | MU-SIGMA | ![]() | Graduate Engineer Trainee | 23-Feb-24 | 5 |
| 34. | OPTICS INDIA | ![]() | Graduate Engineer Trainee | 27-Feb-24 | 3 |
| 35. | KODNEST | ![]() | Graduate Engineer Trainee | 04-Mar-24 | 3 |
| 36. | Abright Lab | ![]() | Graduate Engineer Trainee | 07-Mar-24 | 6 |
| 37. | ELFONZE TECHNOLOGIES | ![]() | Graduate Engineer Trainee | 12-Mar-2024 | 3 |
| 38. | BLUE COLD REFRIGERATION | ![]() | Graduate Engineer Trainee | 20-Mar-24 | 3 |
| 39. | FOXCONN | ![]() | Graduate Engineer Trainee | 22-Mar-2024 | 4 |
| 40. | BLUE DANIO SEA SERVICES | ![]() | Graduate Engineer Trainee | 26-Mar-2024 | 3 |
| 41. | HEXAWARE | ![]() | Graduate Engineer Trainee | 09-Apr-24 | 4 |
| 42. | NISSAN DIGITAL | ![]() | Graduate Engineer Trainee | 09-Apr-24 | 4 |
| 43. | HCL TECH | ![]() | Graduate Engineer Trainee | 16-Apr-24 | 4.5 |
| 44. | NECTAR | ![]() | Graduate Engineer Trainee | 24-Apr-24 | 3 |
| 45. | YUTO | ![]() | Graduate Engineer Trainee | 10-May-24 | 3 |
| 46. | SUDHARSHAN AUTO ELECTRICALS | ![]() | Graduate Engineer Trainee | 15-May-24 | 3 |
| 47. | UST GLOBAL | ![]() | Graduate Engineer Trainee | 24-May-24 | 4.5 |
| 48. | WENDt India | ![]() | Graduate Engineer Trainee | 25-May-24 | 3 |
| 49. | TECH MAHINDRA | ![]() | Graduate Engineer Trainee | 21-Jun-24 | 4 |
| 50. | METTLER TOLEDIO | ![]() | Graduate Engineer Trainee | 07-Aug-24 | 3.5 |
| 51. | PWC | ![]() | Graduate Engineer Trainee | 18-Oct-24 | 3 |
| 52. | INTELIPAAT | ![]() | Technical Research Analyst | 14-Dec-24 | 3 |
| 53. | VTIGER SYSTEMS | ![]() | Developer | 27-Dec-24 | 3.2 |
| S.No | Company Name | Job profile | Job Title | Drive Date | CTC |
|---|---|---|---|---|---|
| 1 | VURUM TECHNOLOGIES | ![]() | Graduate Engineer Trainee | 26-Jul-22 | 4.5 |
| 2 | INFOSYS | ![]() | System Engineer | 7-Aug-22 | 5 |
| 3 | COGNIZANT (Genc-Elevate) | ![]() | Programmer Analyst Trainee | 13-Aug-22 | 5 |
| 4 | VIRTUSA -PEGA | ![]() | Software Engineer | 20-Aug-22 | 5 |
| 5 | COGNIZANT (Genc) | ![]() | Software Engineer | 23-Aug-22 | 5 |
| 6 | TCS -PEGA | ![]() | System Engineer | 27-Aug-22 | 3.8 to 7.2 |
| 7 | ACCENTURE -PEGA | ![]() | Software Engineer | 29-Aug-22 | 4.5 |
| 8 | MINDTREE | ![]() | Graduate Engineer Trainee | 3-Sep-22 | 5.5 |
| 9 | TCS | ![]() | Assistant System Engineer | 3-Sep-22 | 4 |
| 10 | INCEDO- PEGA | ![]() | Graduate Engineer Trainee | 14-Sep-22 | 5.5 |
| 11 | ARETEANS-PEGA | ![]() | Graduate Engineer Trainee | 24-Sep-22 | 5 |
| 12 | VERIZON- PEGA | ![]() | Graduate Engineer Trainee | 23-Sep-22 | 6 |
| 13 | TECH MAHINDRA | ![]() | Associate Software Engineer | 29-Sep-22 | 5.5 |
| 14 | 6D-TECHNOLOGIES | ![]() | Software Engineer | 7-Oct-22 | 4 |
| 15 | RENAULT NISSAN | ![]() | Graduate Engineer Trainee | 7-Oct-22 | 3.5 |
| 16 | INFOSYS- PEGA | ![]() | Software developer. | 11-Oct-22 | 4.5 |
| 17 | MU-SIGMA | ![]() | Trainee Decision Scientist | 17-Oct-22 | 5 |
| 18 | AASEYA-PEGA | ![]() | Graduate Engineer Trainee | 20-Oct-22 | 4.2 |
| 19 | VODAFONE-PEGA | ![]() | Software developer | 20-Oct-22 | 7.2 |
| 20 | SAINT GOBAIN | ![]() | Graduate Engineer Trainee | 20-Oct-22 | 6.3 |
| 21 | TCS | ![]() | Assistant System Engineer | 26-Nov-22 | 3.8 |
| 22 | Q-Spiders | ![]() | Associate Software Engineer | 28-Oct-22 | 4.5 |
| 23 | L and T | ![]() | Graduate Engineer Trainee | 28-Oct-22 | 4 |
| 24 | TECHOUT | ![]() | Graduate Engineer Trainee | 7-Nov-22 | 4.5 |
| 25 | JOHNSON CONTROLS | ![]() | Graduate Engineer Trainee | 8-Nov-22 | 10.5 |
| 26 | HEXAWARE | ![]() | Software developer | 14-Nov-22 | 4 |
| 27 | DIGGIBYTES | ![]() | Jr.Software developer | 17-Nov-22 | 3.2 |
| 28 | NE CRFT MACHINERY (P)LTD | ![]() | Graduate Engineer Trainee | 18-Nov-22 | 3.6 |
| 29 | RINEX | ![]() | Graduate Engineer Trainee | 23-Nov-22 | 4 |
| 30 | VEE TECHNOLOGIES | ![]() | AR Caller Trainee | 28-Nov-22 | 3 |
| 31 | 1 CUBES SOLUTIONS | ![]() | Graduate Engineer Trainee | 2-Dec-22 | 3 |
| 32 | ELATION | ![]() | Graduate Engineer Trainee | 3-Dec-22 | 4.2 |
| 33 | TECH MAHINDRA PEGA | ![]() | Associate Software Engineer | 5-Dec-22 | 5.5 |
| 34 | BLUE DANIO SEA SERVICES | ![]() | Graduate Marine Engineer | 16-Dec-22 | 5.75 to 6.25 |
| 35 | PRDC | ![]() | Graduate Engineer Trainee | 21-Dec-22 | 3.2 |
| 36 | ZOHO | ![]() | Member Technical Staff | 29-Dec-22 | 7.2 |
| 37 | PROSPECTA | ![]() | Graduate Engineer Trainee | 4-Jan-23 | 6 |
| 38 | ACADEMOR | ![]() | Graduate Engineer Trainee | 4-Jan-23 | |
| 39 | PEGA SYSTEMS | ![]() | Senior Applications Engineer | 27-Jan-23 | 15.54 |
| 40 | BLUE CODE REFRIGERATION | ![]() | Graduate Engineer Trainee | 8-Feb-23 | 2.5 |
| 41 | INTELLIPAAT | ![]() | Research Analyst | 21-Feb-23 | 4 |
| 42 | HCL TECH | ![]() | Software Developer | 3-Mar-23 | 4.5 |
| 43 | FUTURENSE | ![]() | Graduate Engineer Trainee | 07-MAR_2023 | 12.5 |
| 44 | ATOS | ![]() | Board Design Engineer | 10-MAR_2023 | 4.2 |
| 45 | WILEY EDGE | ![]() | Graduate Engineer Trainee | 12-MAR_2023 | 9 |
| 46 | ETHNUS | ![]() | Graduate Engineer Trainee | 14-MAR_2023 | 4 |
| 47 | ACCORD | ![]() | Software Engineer | 16-MAR_2023 | 4.2 |
| 48 | YUTO | ![]() | Trainee | 20-Mar-23 | 2.5 |
| 49 | NAAVINYA CAD SOFT PVT LTD | ![]() | Graduate Engineer Trainee | 21-Mar-23 | 3 |
| 50 | KODNEST | ![]() | Trainee | 29-Mar-23 | 3 |
| 51 | CISCO AppDynamics | ![]() | Software Engineer | 5-Apr-23 | |
| 52 | PEOL TECHNOLOGIES | ![]() | Graduate Engineer | 6-Apr-23 | 3.5 |
| 53 | ICT_INTELLIPAAT | ![]() | Technical Research Analyst | 6-Apr-23 | 4.2 |
| 54 | PROMAC ENGINEERING INDUSTRIES LTD. | ![]() | Graduate Engineer | 10-Apr-23 | 3 |
| 55 | PENTAGON SPACE PVT.LTD. | ![]() | Graduate Engineer | 13-Apr-23 | 3 |
| 56 | IBM | ![]() | Automation Engineer | 11-Apr-23 | 4 |
| 57 | JP MORGON | ![]() | Test engineer | 12-Apr-23 | 5.5 to 13 |
| 58 | PWC | ![]() | Graduate Engineer | 13-Apr-23 | 4 |
| 59 | JIO CAREERS | ![]() | Graduate engineer | 13-Apr-23 | 3 |
| 60 | ELFONZE TECHNOLOGIES | ![]() | Embedded Developers | 13-Apr-23 | 3 |
| 61 | INDIQSOFT | ![]() | Trainee Software Engineer | 20-Apr-23 | 4 |
| 62 | BIJUS | ![]() | Business Development Associate | 20-Apr-23 | 8 |
| 63 | BEACON | ![]() | Trainee | 20-Apr-23 | 4 |
| 64 | FOXCONN | ![]() | Trainee | 23-Apr-23 | 3 |
| 65 | DESTINATION TECHNOLOGIES | ![]() | Developer | 24-Apr-23 | 10 |
| 66 | DIAGNOSYS ELECTRONICS PRIVATE LTD. | ![]() | Application Engineer | 28-Apr-23 | 3.25 |
| 67 | [24]7.AI | ![]() | Executive | 29-Apr-23 | 2.5 |
| 68 | INTELLIPAAT | ![]() | Technical Research Analyst | 12-May-23 | 3.6 |
| 69 | BRANE ENTERPRISES PVT LTD | ![]() | Associate Process Leader Trainee | 13-May-23 | 5 |
| 70 | Nsl HUB | ![]() | Associate Process Leader Trainee | 14-May-23 | 5 |
| 71 | MOOG CONTROLS INDIA PVT LTD | ![]() | Graduate Engineer Trainee | 22-May-23 | 5 |
| S.No | Company Name | Job profile | Job Title | Drive Date | CTC(LPA) |
|---|---|---|---|---|---|
| 1 | COGNIZANT | ![]() | Graduate Engineer Trainee | 14-Aug-21 | 4 |
| 2 | VIRTUSA | ![]() | System Engineer | 2-Sep-21 | 5 |
| 3 | TCS | ![]() | Programmer Analyst Trainee | 12-Sep-21 | 3.6 |
| 4 | ACCENTURE | ![]() | Software Engineer | 13-Sep-21 | 4 |
| 5 | WIPRO | ![]() | Software Engineer | 27-Sep-21 | 3.5 |
| 6 | FIS | ![]() | System Engineer | 29-Oct-21 | 5 |
| 7 | THRYVE DIGITAL | ![]() | Software Engineer | 10-Nov-21 | 7 |
| 8 | MTHREE | ![]() | Graduate Engineer Trainee | 17-Nov-21 | 7 |
| 9 | SONATA Software | ![]() | Assistant System Engineer | 21-Nov-21 | 3.5 |
| 10 | MSG GLOBAL | ![]() | Graduate Engineer Trainee | 22-Nov-21 | 4.5 |
| 11 | HCL | ![]() | Graduate Engineer Trainee | 26-Nov-21 | 4 |
| 12 | HEXAWARE | ![]() | Graduate Engineer Trainee | 27-Nov-21 | 4 |
| 13 | PEOL TECHNOLOGIES | ![]() | Associate Software Engineer | 27-Nov-21 | 3 |
| 14 | QUEST GLOBAL | ![]() | Software Engineer | 2-Dec-21 | 4 |
| 15 | WIPRO | ![]() | Graduate Engineer Trainee | 3-Dec-21 | |
| 16 | JRA | ![]() | Software developer. | 7-Dec-21 | 4.5 |
| 17 | HITACHI | ![]() | Trainee Decision Scientist | 10-Dec-21 | 5 |
| 18 | TECH MAHINDRA | ![]() | Graduate Engineer Trainee | 11-Dec-21 | 3.5 |
| 19 | JUSPAY | ![]() | Software developer | 17-Dec-21 | 13 |
| 20 | EPAM | ![]() | Graduate Engineer Trainee | 17-Dec-21 | 6 |
| 21 | TURINGMINDS | ![]() | Assistant System Engineer | 18-Dec-21 | 5 |
| 22 | APISERO | ![]() | Associate Software Engineer | 18-Dec-21 | 3 |
| 23 | CAPGEMINI | ![]() | Graduate Engineer Trainee | 20-Dec-21 | 4 |
| 24 | ZOHO | ![]() | Graduate Engineer Trainee | 22-Dec-21 | 6.5 |
| 25 | PK Global | ![]() | Graduate Engineer Trainee | 23-Dec-21 | 4.5 |
| 26 | PHONPE | ![]() | Software developer | 4-Jan-22 | 14 |
| 27 | BYJUS | ![]() | Jr.Software developer | 4-Jan-22 | 10 |
| 28 | MINDTREE | ![]() | Graduate Engineer Trainee | 6-Jan-22 | 4 |
| 29 | INFOSYS | ![]() | Graduate Engineer Trainee | 9-Jan-22 | 4 |
| 30 | 6 D Technologies | ![]() | AR Caller Trainee | 12-Jan-22 | 4 |
| 31 | SCHNEIDER ELECTRIC | ![]() | Graduate Engineer Trainee | 22-Mar-22 | 3 |
| 32 | IBM | ![]() | Graduate Engineer Trainee | 23-Mar-22 | 3.5 |
| 33 | SKILLMINE | ![]() | Associate Software Engineer | 25-Mar-22 | 4 |
| 34 | TEACHNOOK | ![]() | Graduate Marine Engineer | 29-Mar-22 | 2 |
| 35 | INFOSYS | ![]() | Graduate Engineer Trainee | 2-Apr-22 | 4 |
| 36 | YUTO | ![]() | Member Technical Staff | 8-Apr-22 | 2 |
| 37 | DIATOZ SOLUTIIONS | ![]() | Graduate Engineer Trainee | 11-Apr-22 | 3 |
| 38 | SPERIDIAN TECHNOLOGY | ![]() | Graduate Engineer Trainee | 12-Apr-22 | 3.5 |
| 39 | SASMOS | ![]() | Senior Applications Engineer | 12-Apr-22 | 3.5 |
| 40 | EPAM SYSTEMS | ![]() | Graduate Engineer Trainee | 21-Apr-22 | 6 |
| 41 | VIRTUSA | ![]() | Research Analyst | 2-May-22 | 5 |
| 42 | SHRIRAM AUTOMALL INDIA LTD(SAMIL) | ![]() | Software Developer | 4-May-22 | 3 |
| 43 | CLOUDEGIC IT SOLUTIONS PVT LTD | ![]() | Graduate Engineer Trainee | 4-May-22 | 3 |
| 44 | QUEST GLOBAL | ![]() | Board Design Engineer | 5-May-22 | 3 |
| 45 | PROMAC PVT LTD | ![]() | Graduate Engineer Trainee | 11-May-22 | 11 |
| 46 | TCS | ![]() | Graduate Engineer Trainee | 13-May-22 | 4 |
| 47 | LG SOFT | ![]() | Software Engineer | 16-May-22 | 4 |
| 48 | HIGH PEAK SOFTWARE | ![]() | Trainee | 17-May-22 | 4.5 |
| 49 | SACHA ENGINEERING | Graduate Engineer Trainee | 2-Jun-22 | 3.5 | |
| 50 | GLOBAL WECONNECT TECHNOLOGIES PVT LTD | ![]() | Trainee | 09 JUNE-2022 | 4.5 |
| 51 | MECHLIN SOFTWARE | ![]() | Software Engineer | 17-Jun-22 | 3.5 |
| 52 | IN TIME TEC | ![]() | Graduate Engineer | 19-Jun-22 | 5.5 |
| 53 | ITC INFOTECH INDIA LIMITED | ![]() | Technical Research Analyst | 20-May-22 | 4.25 |
| 54 | SOLIFI SOFTWARE INDIA LIMITED | ![]() | Graduate Engineer | 20 JUNE-2022 | 7 |
| 55 | ITC INFOTECH LTD | ![]() | Graduate Engineer | 20-Jun-22 | 4.25 |
| 56 | ZOHO | ![]() | Automation Engineer | 22-May-22 | 6.5 |
| 57 | BRIGOSHA TECHNOLOGIES | ![]() | Test engineer | 22-Jun-22 | 4.5 |
| 58 | TCS | ![]() | Graduate Engineer | 22-Jun-22 | 4.5 |
| 59 | BOSCH SOFTWARE GLOBAL | ![]() | Graduate engineer | 23-Jun-22 | 5 |
| 60 | SEIMENS | ![]() | Embedded Developers | 24-May-22 | 5 |
| S.No | COMPANY NAME | LOGO | JOB TITLE | DRIVE DATE | CTC |
|---|---|---|---|---|---|
| 1 | VIRTUSA | ![]() | Full stack Java Developer | 12-Aug-20 | 5.00 LPA |
| 2 | TCS | ![]() | Assistant System Engineer | 24-Oct-20 | 3.60 LPA |
| 3 | COGNIZANT | ![]() | Programmer Ananlyst | 28-Oct-20 | 4.00 LPA |
| 4 | EMTEC | ![]() | Automation Analyst | 16-Nov-20 | 4.00 LPA |
| 5 | HEXAWARE | ![]() | Programmer | 18-Nov-20 | 4.00 LPA |
| 6 | ZOHO | ![]() | Trainee Software Engineer | 23-Nov-20 | 6.50 LPA |
| 7 | TECH MAHINDRA | ![]() | Programmer Ananlyst | 25-Nov-20 | 3.50 LPA |
| 8 | JK TECHNOSOFT | ![]() | Programmer | 5-Dec-20 | 3.50 LPA |
| 9 | HP Inc | ![]() | Trainee Software Engineer | 8-Dec-20 | 8.00 LPA |
| 10 | PEOL TECHNOLOGIES | ![]() | Technical Engineer | 31-Dec-20 | 3.00 LPA |
| 11 | MTHREE | ![]() | Trainee Engineer | 2-Jan-21 | 7.00 LPA |
| 12 | TECHNOLOGICS | ![]() | Trainee Engineer | 19-Jan-21 | 2.40 LPA |
| 13 | WIPRO | ![]() | Software Trainee | 31-Jan-21 | 3.50 LPA |
| 14 | 24.7ai | ![]() | Digital Interactive Advisor | 1-Feb-21 | 2.40 LPA |
| 15 | SERENDEBYTE | ![]() | RPA Engineer | 5-Feb-21 | 5.00 LPA |
| 16 | COGNIZANT | ![]() | RPA Engineer | 6-Feb-21 | 4.50 LPA |
| 17 | AGILITY | ![]() | RPA Engineer | 11-Feb-21 | 4.00 LPA |
| 18 | INTELLIPAAT | ![]() | Research Analyst | 14-Feb-21 | 4.00 LPA |
| 19 | INFOSYS | ![]() | Software Trainee | 21-Feb-21 | 4.00 LPA |
| 20 | HIVE MINDS | ![]() | Software Trainee | 25-Feb-21 | 2.64 LPA |
| 21 | PNEUMEC | ![]() | Trainee Engineer | 1-Mar-21 | 2.52 LPA |
| 22 | BRIGHT CHAMPS | ![]() | Tech Educator | 3-Mar-21 | 3.50 LPA |
| 23 | NGGAWE NIRMAN TECHNOLOGIES | ![]() | Trainee Software Engineer | 6-Mar-21 | 3.60 LPA |
| 24 | NO BROKER | ![]() | Sales Executive | 10-Mar-21 | 5.16 LPA |
| 25 | MICROMAX | ![]() | Android Developer | 13-Mar-21 | 3.00 LPA |
| 26 | SENSEFORTH.AI | ![]() | Coder/Software Developer | 19-Mar-21 | 3.60 LPA |
| 27 | PANASONIC | ![]() | Trainee Engineer | 25-Mar-21 | 3.00 LPA |
| 28 | APISERO-MULESOFT | ![]() | Trainee Software Engineer | 30-Mar-21 | 7.00 LPA |
| 29 | CHEGG INDIA | ![]() | Subject Matter Expert | 31-Mar-21 | 3.00 LPA |
| 30 | KPIT Technologies | ![]() | Trainee Engineer | 17-Apr-21 | 3.60 LPA |
| 31 | FIS GLOBAL | ![]() | IT Trainee | 17-Apr-21 | 5.00 LPA |
| 32 | PWC | ![]() | Associate Engineer | 24-Apr-21 | 3.00 LPA |
| 33 | HIGH PEAK | ![]() | Trainee Engineer | 25-Apr-21 | 3.00 LPA |
