Staff achievement 2021-22
Secured first and second place in IDEA-SPARK under POWER and ENERGY SOCIETY and Women in Engineering,conducted by Bannari Amman Institute of technology – Click here
Staff achievement 2020-21
Name of the Book/Journal | Author | ISSN NUmber | Year | Reference Number | Title |
---|---|---|---|---|---|
Solid state technology | Prof. Malini K V | VOL ISSUE VOL64 No.1 (2021) 1928 1933. | 2021 | Scopus | Comparison of Technology- DC Plating, Pulse Plating and Pulse Reverse Plating on Printed Circuit Board |
Multidisciplinary Digital Publishing Institute | Dr. Ramya .k | Volume 14,pages790 (1-14). | 2021 | SCI | New Gen Controlling Variable Using Dragonfly Algorithm in PV Panel |
IOP Conference Series: Materials Science and Engineering | R.Gunasekari,D A Vennila, J.Madhava Rao | 1757-899X),DOI:10.1088/issn.1757-899X, Online ISSN: 1757-899X, Print ISSN: 1757-8981 | 2020 | Scopus | Hybrid Fuzzy-PI Control in Grid Connected Hybrid Power System For Performance Improvement |
ESN Publications | Prof. Malini K V, Dr.B.Shadaksharappa | First Edition: 2021 | 2021 | Book | Excellence In Engineering Education Through Quality, Innovation And Entrepreneurship-Education Models |
FACULTY AWARD 2019-20
S.NO | DATE | PARTICULARS | AWARD | AWARDED BY |
---|---|---|---|---|
1 | 2019 | Prof. Malini. K. V | SOLAR AMBASSADOR TRAINER | IIT,MUMBAI |
2 | 2020 | Prof. Malini. K. V | WOMEN SUPER ACHIVER AWARD | ISIEINDIA |
Staff achievement 2018-19,2019-20
Name of the Journal | Author | ISSN NUmber | Year | Reference Number | Title |
---|---|---|---|---|---|
Journal of Computational and Theoretical Nanoscience | Dr. Ramya .K | ISSN: 1546-1955 (Print): EISSN: 1546-1963 (Online) | 2018 | scopus | Energy Efficiency Improvement in Renewable Distribution System (RDS) Synchronized with Riven Bias Inverter and Reactive Power Control |
Journal of Computational and Theoretical Nanoscience | Prof.RAMYA .K | ISSN: 1546-1955 (Print): EISSN: 1546-1963 (Online) | 2018 | scopus | Smart New Era Agri Applications Using Optoelectric System |
Journal of Computational and Theoretical Nanoscience | Prof.RAMYA .K | ISSN: 1546-1955 (Print): EISSN: 1546-1963 (Online) | 2018 | scopus | Fuzzy and De-Coupled d-q Control Strategy in Riven Bias Inverter for Islanding Operation in Microgrid |
International Journal of Electrical Engg. & Education | Prof.RAMYA .K | ISSN: 0020-7209, Online ISSN: 2050-4578 | 2019 | scopus | Smart Controller for Grid Stabilization in Optoelectric System |
International Journal of Electrical Engg. & Education | Prof.RAMYA .K | ISSN: 0020-7209, Online ISSN: 2050-4578 | 2020 | scopus | DSVM De-Coupled Control Scheme Grid Connected 1-Ø Riven Bias Inverter To Suppress High Frequency Current Commutation |
Journal of Emerging Technologies & technologies & Innovative Research | Prof.Malini K.V & Prof.Prasantha .K | ISSN:2349-5162 | 2019 | UGC | Seed Planting robotic Drone |
Journal of Emerging Technologies & technologies & Innovative Research | Prof.Malini K.V & Prof.R.Gunasekari. | ISSN:2349-5162 | 2019 | UGC | A Smart Approach for Industrial Effluent Monitoring System for Conservstion of Lakes |
Journal of Emerging Technologies & technologies & Innovative Research | Prof.Malini K.V & Prof.J.Madhava Rao | ISSN:2349-5162 | 2019 | UGC | solar Powered Bateery Backed Health care Freezer for Remote Regions |
Journal of Emerging Technologies & technologies & Innovative Research | Prof.D A Vennila & Prof.K.Ramya | ISSN:2349-5162 | 2019 | UGC | Smart Aerial Patrol for Forest Fire Detection & Prevention |
Journal of Emerging Technologies & technologies & Innovative Research | Prof.Malini K.V & Prof.Gopinath .K | ISSN:2349-5162 | 2019 | UGC | The Automated Flying Vechile for Secured Maintenance of Large PV Installation using IOT & Highly Polished Wiper |
Staff achievement 2017-18
Name of the journal | ISSN Number | Date and year | Reference No | Title |
---|---|---|---|---|
ELSEVIER PROF K RAMYA | Proceeding 5 (2018)1257-1263 | 2017 | 2214-7853 @ ELSEVIER | Meandering vector control strategy as D-STATCOM in renewable cluster grid for power optimization |
Journal of Chemical and Pharmaceutical Sciences (SCOPUS JOURNAL) PROF.D.A.VENNILA | Print ISSN: 0974-2115 | JCHPS Special Issue 11: July 2017 | EC1755 www.jchps.com | Speech enhancement of alt speech using spectral Subtraction and template matching |
FACULTY AWARDS 2017-18
Sl. no | date | Particulars | AWARD | Awarded by |
---|---|---|---|---|
1 | 4/3/2017 | Prof. Malini k v HOD,EEE | Distinguished woman in engineering | Venus international foundation at chennai |
2 | 28/10/2017 | Prof. Malini k v HOD,EEE | ISTE AWARD RECIEPIENT for mentoring the best B.Tech Project | ISTE NATIONAL convention , RIST, 2017 |
3 | 2TH-29TH JAN2018 | Prof. Malini k v HOD,EEE | Best Women engineering college teacher, shayesta akthar memorial national award | 47th ISTE national award , ISTE, Saint gits engineering college. |
4 | 4/1/2018 | Prof. Malini k v HOD,EEE | Distinguished leader in engineering | HELA2018, CHENNAI |
5 | 4/2/2018 | Prof. Malini k v HOD,EEE | VISIONARY LEADER AWARD | Indo global chamber of commerce, industries and agriculture meet, pune |
6 | 7/4/2018 | Prof. Malini k v HOD,EEE | BEST ACADEMIC FAMILIAR FEMALE FACULTY AWARD | South Indian ASDF awards(SIAA2018) at Bangalore |
International Conference Details
Sl. No | Name | Designation | Title | Type | Date and Place |
---|---|---|---|---|---|
1 | BHARATH H P HARSHITH H SOWMIYA C SHIVKUMAR RATHOD | 5th & 3rd Semester | RECTIFICATION OF FAULT USING RECURRENT NEURAL NETWORK RAILWAY TRACK CIRCUIT | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 34 |
2 | DIVAKARA A P CHANDRASHEKAR, LEGESWARAN V, TELI REKHAAPPASAHEB | 7th Semester | IMPLEMENTATION OF LOW COST, RELIABLE AND HEAD MOVEMENT CONTROLLED WHEELCHAIR FOR PHYSICALLY CHALLENGED PEOPLE | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 43 |
3 | SAIPRASAD K.V MUBARAK.S HITESH KUMAR CHODHARY FAIROZ KHAN | 7th & 5th Semester | IOT BASED SOLAR ROOF TOP MANAGEMENT SYSTEM | International | IJERECE Volume 4, Issue 11, November 2017 ISSN (online) 2394-6849 Page No 124 |
4 | RAKESH B S KAVYA S NEELA MEGHANA S N NETHRAVATHI J | 7th & 5th Semester | FUZZY BASED CONTROL IN PIEZO POWER-DRIVEN GENERATION USING BOULEVARD TRAFFIC | International | IJERECE Volume 4, Issue 11, November 2017 ISSN (online) 2394-6849 Page No 128 |
5 | RAKSHITH KUMAR NAIK MITHUN.V VIJAY KUMAR M G KISHOR KUMAR K | 5th Semester | PLC BASED ADAPTIVE HEADLIGHT BEAM ASSISTING SYSTEM | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 50 |
6 | SAIPRIYA M , JAYASUDHA L KAVYA K LEGESWARAN V | 7th Semester | POWER FLOW CONTROL IN HYBRID POWER SYSTEM USING MODERN CONTROL TECHNIQUE | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 58 |
7 | ESHWAR C. PRAKRUTHI SURYATEJAVEMURI NITHIN V | 3rd Semester | NEW ERA METHOD OF WATER PUMPING FOR AGRI- APPLICATIONS | International | 16th & 17th November 2017 SSCE, Anekal IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 69 |
8 | DEVARAJ S PRADEESHAN K MALLIKARJUN REDDY MOHAMMED ABREETH | 7th Semester | AUTOMATED ENERGY SAVING SYSTEM BASED ON INTELLIGENT CONTROL SYSTEM | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 72 |
9 | Bhavani Singh Subrata Chowdhury Kumar Vikram | 7th Semester | Design, Development and Testing of a Transformer Overload Protection using MSP430 Microcontroller | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 91 |
10 | Asha K Arun P K Balaji Rao Gourav Thakur | 5th Semseter | Implementation of a high P[ower factor Hybrid three Phase Unidirectional Rectifier | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 63 |
International Journal Details
Sl. No | Name | Designation | Title | Type | Date and Place |
---|---|---|---|---|---|
1 | BHARATH H P HARSHITH H SOWMIYA C SHIVKUMAR RATHOD | 5th & 3rd Semester | RECTIFICATION OF FAULT USING RECURRENT NEURAL NETWORK RAILWAY TRACK CIRCUIT | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 34 |
2 | DIVAKARA A P CHANDRASHEKAR, LEGESWARAN V, TELI REKHAAPPASAHEB | 7th Semester | IMPLEMENTATION OF LOW COST, RELIABLE AND HEAD MOVEMENT CONTROLLED WHEELCHAIR FOR PHYSICALLY CHALLENGED PEOPLE | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 43 |
3 | SAIPRASAD K.V MUBARAK.S HITESH KUMAR CHODHARY FAIROZ KHAN | 7th & 5th Semester | IOT BASED SOLAR ROOF TOP MANAGEMENT SYSTEM | International | IJERECE Volume 4, Issue 11, November 2017 ISSN (online) 2394-6849 Page No 124 |
4 | RAKESH B S KAVYA S NEELA MEGHANA S N NETHRAVATHI J | 7th & 5th Semester | FUZZY BASED CONTROL IN PIEZO POWER-DRIVEN GENERATION USING BOULEVARD TRAFFIC | International | IJERECE Volume 4, Issue 11, November 2017 ISSN (online) 2394-6849 Page No 128 |
5 | RAKSHITH KUMAR NAIK MITHUN.V VIJAY KUMAR M G KISHOR KUMAR K | 5th Semester | PLC BASED ADAPTIVE HEADLIGHT BEAM ASSISTING SYSTEM | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 50 |
6 | SAIPRIYA M , JAYASUDHA L KAVYA K LEGESWARAN V | 7th Semester | POWER FLOW CONTROL IN HYBRID POWER SYSTEM USING MODERN CONTROL TECHNIQUE | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 58 |
7 | ESHWAR C. PRAKRUTHI SURYATEJAVEMURI NITHIN V | 3rd Semester | NEW ERA METHOD OF WATER PUMPING FOR AGRI- APPLICATIONS | International | 16th & 17th November 2017 SSCE, Anekal IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 69 |
8 | DEVARAJ S PRADEESHAN K MALLIKARJUN REDDY MOHAMMED ABREETH | 7th Semester | AUTOMATED ENERGY SAVING SYSTEM BASED ON INTELLIGENT CONTROL SYSTEM | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 72 |
9 | Bhavani Singh Subrata Chowdhury Kumar Vikram | 7th Semester | Design, Development and Testing of a Transformer Overload Protection using MSP430 Microcontroller | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 91 |
10 | Asha K Arun P K Balaji Rao Gourav Thakur | 5th Semseter | Implementation of a high P[ower factor Hybrid three Phase Unidirectional Rectifier | International | IJEREEE Volume 3, Issue 11, November 2017 ISSN (online) 2395-2717 Page No 63 |
Awards
National award for the best B.E project in Electrical and electronics engg awarded to Saipriya and Kavya for their project titled “TAP ME-“The Drivers aid(Tyre air pressure monitoring and evaluation)” during 20th ISTE Sudents national annual convention at BABA BANDA SINGH BAHADUR Engg College,Meghalaya on 28th October 2017″
INTERNSHIP/INPLANT TRAINING:
“Students of final year Electrical and Electronic Engineering Bhavani Singh,Devaraj,Legeswaren,Mohammad Abreeth,Rakesh, Subrata chowdhury have attended implant training at ICF, Chennai from 17th of January 2018 to 24th of January 2018”
“Students of third year Electrical and Electronics Engineering ,Asha.K, Hitesh kumar Chowdhary, Kishore kumar.K Mubarak.S,Meghana.S.N was attended internship program on DESIGN WITH FPGA at Coreel Technologies, Bangalore from 16th to 24 th of January 2018”
“Students of 5th sem EEE attended one day handson training on “PLC AND INDUSTRIAL AUTOMATION” at AGIIT solutions bangalore on 04/11/2017
INDUSTRIAL VISIT:
“Final year EEE students went for industrial visit to CPRI (Central power research institute) on 10/10/2017
“Second year EEE students went for industrial visit to Karnataka Vidyuth Karkhane Limited (KAVIKA), Bengaluru on 1/9/2017
S.No | Achievements |
---|---|
1 | Congratulations to Prof. Malini K V, HOD, Dept. of Electrical & Electronics who has been awarded as "Distinguished Woman in Engineering" at VIWA2017, by Venus International Foundation on 04/03/2017 |
2 | Prof.Malini K V, HOD, EEE department have been selected as a member of "NATIONAL EXPERTS ADVISORY COMMITTEE", DST". |
3 | Conducted VTU - VGST sponsored Faculty Development Program on "Vector Control Of Induction Motor" at VTU Belgaum. |
4 | SDP on "DSP Based Control of Electrical Machines" approved by AICTE. |
5 | KSCST sponsored the Final Year project "BIOEDILIZIA" guided by Prof. Pradeep. B. Jyoti, HOD, EEE & Ms. R. Gunasekari, Asst prof, EEE. |
6 | KSCST sponsored the Final Year project "Fuelless MOBIKE" Prof. Pradeep. B. Jyoti, HOD, EEE. |
7 | KSCSTsponsored the Final Year project "SMART HEATING USING REFEREGERATOR" with the grants of Rs.7K Guided by Prof. Pradeep. B. Jyoti, & Ms. Malini.K.V ,Asst prof, During the year 2012-13. |
8 | KSCSTsponsored the Final Year project "ELECTRICAL ENERGY HARVESTING TILES BASED ON HYBRID PIEZO ELECTRIC TECHNOLOGY" with the grants of Rs.7.5K Guided by Asst prof Ms. R. Gunasekari , HOD,EEE During the year 2013-14 |
9 | KSCSTsponsored the Final Year project "WIFI AMBIQUATION TO CHARGE PACEMAKER" with the grants of Rs.6.5K Guided by Asst prof Ms. R.Gunasekari, HOD,EEE During the year 2013-14 |
10 | Pre-final year students Ms.Swathi ,Ms.Nishchitha and Ms.Suma won Gold medal for presenting Business plan on traditions.com in GES2014(GLOBAL ENTERPREUNERSHIP SUMMIT) held at Bangalore |
11 | IEDC,DST sponsored the Final Year students Mr.Shobit Kumar singh,Mr.LakshmiDevi,Mr.Manu and Mr.Gokul for project SUVIDHAN A FAIR RATION DISTRIBUTION SYSTEM FOR DESERVEDwith the grants of Rs.1L Guided by Asst prof .Malini.K.V and Asstprof .R.Gunasekari, During the year 2014-15 |
12 | IEDC,DST sponsored the Final Year students Mr.SiddarthWali,Mr.Harishprathap,Ms.Nischitha and Ms.Rashmi for project "I-GLOVE - COMMUNICATION AID FOR MUTE PEOPLE" with the grants of Rs.1L Guided by Asst prof .Malini.K.V and Asstprof .R.Gunasekari, During the year 2014-15 |
13 | Research Project titled "ANALYSIS AND DESIGN OF ACTIVE MAGNETIC BEARING TO ACHIEVE SUSTAINABLE CONTROL ON SMART MACHINE" is funded by VTU under Research Grant Scheme with Rs.8.5L under the guidance of Dr.Y.VijayaKumar and Asst.Prof Ravi V Angadi 2014-15. |
14 | KSCST sponsored the Final Year project "AUTOMATED AMBULANCE DETECTION AND TRAFFIC CONTROL USING ZIGBEE AND GSM" with the grants of Rs.5K Guided by Mr. Ravi V Angadi, Asst Prof & Mr. J. MadhavaRao, Asst Prof during the year 2014-15. |
15 | Mr. Ravi V Angadi,Asst Prof& Mr. T. Yuvaraja, Asst Prof Participated and Exhibited a Innovative Project titled "IISC - in India Innovation Initiative" i3 National Fair 2014 organized AICTE, DST Govt of India, CII&i4c Pune during the year2014-15. |
16 | Mr. Ravi V Angadi,Asst Prof and Mr. T. Yuvaraja, Asst Prof, and Ms. Malini K V, Asst Prof Participated and Exhibited a innovative Project titled INNOVATIVE INTELLIGENT SHOPPING CART in International trade fare BVS-2015 organized byVigyanBharati, Govt of Goa and Goa University during the year 2014- |
17 | IEDC,DST sponsored the Final Year students (Mr.Mahesh,Ms.Ashwini and Ms.Nikitha) project KRUSHI RAKSHAK- A FIELD GUARDwith the grants of Rs.1 L Guided by Prof .Malini.K.Vand Prof . R.Gunasekari, During the year 2015-16 |
18 | IEDC,DST sponsored the Final Year students(Mr.Mohan,Ms.Vedalakshmi ,Ms.Padma and Mr.Vijayakumar) project VOV FIERO- THE ROBO with the grants of Rs.1 L Guided by Prof .Malini.K.V and Prof .R.Gunasekari, During the year 2015-16 |
19 | Pre-final year Students Mr.Glan Paul, Ms,Madhu Mala and Mr. Bhavanisingh presented Business Plan on PAZALA in VTU organized Business Plan Competition YEAR 2015-16 |
20 | Mitsubishi Electric India PVT.LTD., sponsored ECO-SMART - DRY AGRI WASTE MANAGEMENT SYSTEM with the grants of Rs.2 L components to interdisciplinary final year student team(Mr.Mahesh) 2015-16. |
21 | Final year student PADMA G N received BEST STUDENT AWARD IN KARNATAKA ISTE CHAPTER 2015 - 16 |
22 | EAC CAMP (ENTERPERERSHIP AWARNESS CAMP) organized by Dept of EEE in Association with IEDC Supported by NSTEDB,Govt. of India for 2nd and 3rd year Students year 2015 16. |
23 | NCFPIC-16 National level conference and journal publication organized by dept of EEE in association with BONFIRING JOURNALS /International Journal of Power System and integrated circuits year 2015 - 16 |
24 | Students of Pre final year ( MadhuMala, Shruithi, and Dasarath )won silver medal in UDBHAV-16 B To C competition |
Department of EEE organised a Techno Cultural Fest “MILAGRO 2019” on 19th and 20th November 2019 in the college campus. Mr.Othisamy, Hardware Test Development Engineer, Juniper Networks, Bangalore was the Chief Guest. Poster Presentation, Dance to the tune, PUBG, Water coin drop, Tik Tok, are the events conducted on the first day. Gully Cricket, Kabaddi, Mobile Photography, Ball Balancing, Technical Quiz, Tech Talk, Tug of War, Tyre race are events conducted on the second day. Our Alumni Mr.Nandha Kumar and Mr.T.K.RaghavSurya were the special invitee on the second day. As an motivation to the students, the toppers of the department were rewarded “ ASPIRE AWARD” 7th sem- Sreenath, 5th sem- Sandhya , 3rd sem- Mahentesh received cash rewards for being the toppers. And Shailesh yadhav from 5th sem, Sreenath from 7th Sem received cash rewards for being subject topper.