FUNDS RECEIVED
Sl.No | Project title | Funding Agency | Principal Investigator | Duration | Year of Sanction | Amount |
---|---|---|---|---|---|---|
1 | Empowerment of Agriculture using Modern Technology (VGST/FDP) | VGST | Aruna R | 1 year | 2020-21 | Rs.2,00,000 |
2 | Smart Dustbin the Future Management | VGST | Dr. B Srilatha | 2 year | 2020-21 | Rs.3,00,000 |
3 | Human Motivated Machine Vision for Smart Transport System | VTU-RGS | Dr. TN.Prabakar Mr.Sivaprakash.C | 3 years | 2021-22 | Rs.10,00,000 |
4 | E-Vehicle Customization for Energy Conservation/Energy Savings | KSCST | Mrs.Linija Shylin | 1 year | 2021-22 | Rs.7000 |
5 | Smart Agriculture | KSCST | Mr.Halesha H.R | 1 year | 2021-22 | Rs.7000 |
6 | Automated Sericulture System | KSCST | Mr.Venugopal P | 1 year | 2022-23 | Rs.4000 |
7 | Computer Aided Project | KSCST | Mrs.Hema Shubraja | 1 year | 2022-23 | Rs.5000 |
8 | Smart health care device | VTU | Mrs.Gowri | 1 year | 2020-21 | Rs.5000 |
9 | IOT solution for hostel security | VTU | Dr. Srilatha.B | 1 year | 2020-21 | Rs.5000 |
10 | Medical assistant Droid | VTU | Dr. TN.Prabakar | 1 year | 2020-21 | Rs.5000 |
11 | Smart Irrigation with Robot | VTU | Dr. TN.Prabakar | 1 year | 2020-21 | Rs.5000 |
12 | IoT Based Smart Shoe for Blind Person | VTU | Dr. Poonguzhali.A | 1 year | 2021-22 | Rs.5000 |
13 | Wild Animals Alert and prevent systems | VTU | Mr.Raja G V | 1 year | 2021-22 | Rs.5000 |
Total Amount Sanctioned | Rs.15,53,000 |
Research papers- Journals 2020-21
S. No | Faculty Name | Publication Title | Title of Conference/ Journal | Index Details | Vol/Issue Month & Year | ISSN/ISBN | Link of the Journal |
---|---|---|---|---|---|---|---|
1 | Sivaprakash C, B Srilatha, Savitha.H.S, Deepa.R, G.V.Raja | Extraction Of Exudates Using Improved Median Filter And Improved Fuzzy Clustering Method | Journal Of Critical Reviews | SCOPUS | VOL 7, ISSUE 15 August,2020 | ISSN- 2394-5125 | https://www.jcre view.com/admin/ Uploads/Files /61e7d8c7d1b805.21627086.pdf |
2 | A.Poonguzhali, Savitha.H.S | Binary Sift Invariant Feature Transform For Large Scale Image Search | Journal Of Critical Reviews | SCOPUS | VOL 7, ISSUE 14 July,2020 | ISSN- 2394-5125 | https://sairamce.edu.in/wp-content/uploads/2022/03/BINARY-SIFT-INVARIANT-FEATURE-TRANSFORM-FOR-LARGE-SCALE-IMAGE-SEARCH.pdf |
3 | Dr.T. N. Prabakar | Novel Routing Structure With Local Monitoring,Route Scheduling And Planning Manager In Ecological Wireless Sensor Network | Journal Of Environmental Protection And Ecology | SCI | VOL 22,ISSUE 6 Nov,2021 | ISBN:2614-2621 | https://sairamce.edu.in/wp-content/uploads/2022/03/Novel-Routing-Structure-with-Local-MonitoringRoute-scheduling-and-Planning-Manager-in-Ecological-Wireless-Sensor-Network.pdf |
4 | Dr.T. N. Prabakar | Analysis Of Power Quality Progress In Hybrid Cascaded H Bridges Multilevel Inverter | Journal Of Natural Volatiles And Essential Oils | SCOPUS | VOL 8 2021 | ISBN:3757-3768 | https://www.nveo.org/index.php/journal/article/view/951 |
5 | P Gowri, Geetha R., J Suganya, K P LinijaShylin | Early Glaucoma Diagnosis Using Fundus Images -Review | Journal Of Critical Reviews | SCOPUS | VOL 7, ISSUE 15,Aug,2020 | ISSN- 2394-5125 | https://www.jcreview.com/index.php |
S. No | Faculty Name | Publication Title | Title of Conference/ Journal | Index Details | Vol/Issue,Month& Year | ISSN/ISB N | Link of the Journal |
---|---|---|---|---|---|---|---|
1 | Dr.A.Poonguzhali | Authorization Method of Control in Android Application Using Adminio with Context-Based Access Devices | IEEE Xplore 2022 8th International Conference on Smart Structures and Systems (ICSSS) | WOS | April | 9687881 | https://ieeexplore.ieee.org/abstract/document/9782204 |
2 | Dr.T.N.Prabakar | A Novel Method To Improve Computational And Classification Performance Of Rice Plant Disease Identification | Journal Of Super Computing Springer | SCI | V-78 Jan,2022 | ISSN-1573-0484 | https://link.springer.com/article/10.1007/s11227-021-04245-x |
3 | Dr.T.N.Prabakar | A Novel approach to measure the progress of pterigium from the diagnosed eyes | International journal of Health Sciences. | UGC | V-6 Nov,2021 | 8423-8430 | https://www.researchgate.net/publication/360386716_noval_approach_to_measure_the_progress_of_pterigium_from_the_diagnosed_eyes |
4 | Dr.T.N.Prabakar | Novel Routing Structure with new local monitoring, route scheduling and planning manager in ecological wireless sensor networks | Journal of Environmental Protection and Ecology | SCI | V-6 Mar,2021 | 2614-2621 | https://sairamce.edu.in/wp-content/uploads/2022/03/Novel-Routing-Structure-with-Local-MonitoringRoute-scheduling-and-Planning-Manager-in-Ecological-Wireless-Sensor-Network.pdf |
5 | Dr.T.N.Prabakar | Analysis of Power Quality Progress in Hybrid Cascaded H-Bridges Multilevel Inverter | Natural Volatiles and essential oils | SCOPUS | V-8 2021 | 3757 3768 | https://www.nveo.org/index.php/journal/article/view/951 |
6 | Dr.T.N.Prabakar | Prediction of diabetic diseases using data analysis | International journal of Health Sciences. | UGC | V-6 Mar,2022 | 10010-10021 | https://sciencescholar.us/journal/index.php/ijhs/article/view/7364 |
7 | Dr.C.Raja | Scalable extension of HEVC with adaptive de-blocking filter for bandwidth-limited applications | Science Direct ICT Express | SCOPUS | V-8 | 388-395 | https://www.sciencedirect.com/science/article/pii/S2405959521001223 |
8 | Dr.C.Raja | Retinopathy grading with deep learning and wavelet hyper analytic activations | Springer Germany | SCOPUS | April,2022 | 00371-022-02489 | https://link.springer.com/article/10.1007/s00371-022-02489-z |
9 | Dr.T.N.Prabakar | Implementation of Hybrid method for Vehicle Monitoring and Control designed Experimental System | AIP Conference Proceding | SCOPUS | V-2393 May,2022 | 5.0074232 | https://pubs.aip.org/aip/acp/article-abstract/2393/1/020108/2821382/Implementation-of-hybrid-methods-for-vehicles?redirectedFrom=fulltext |
10 | Mrs.Savitha.H.S | A newer Vedic module to solve Quadratic Equations | IEEE Xplore | SCOPUS | Feb,2022 | 9687881 | https://ieeexplore.ieee.org/document/9687881 |
S. No | Faculty Name | Publication Title | Title of Conference/ Journal | Index Details | Vol/ Issue,Month & Year | ISSN/ISBN | DOI | Link of the Journal |
---|---|---|---|---|---|---|---|---|
1 | Dr.A.Poonguzhali | Novel Enhanced Intelligent System for optimal selection of VM in cloud using APSO (Analogous Particle Swarm Optimization) | Neuro | SCOPUS | V-30 | 1217-1238 | 10.14704/nq.2022.20.10.NQ55094 | https://www.neuroquantology.com/search?q=NOVEL%20ENHANCED%20INTELLIGENT%20SYSTEM |
2 | Dr.A.Poonguzhali | Map Building of Indoor Environment with Sensors using Neural Network | 2023 Winter Summit on Smart Computing and Networks (WiSSCoN) | SCOPUS | V-23 | 1013-3850 | https://doi.org/10.1109/WiSSCoN56857.2023.10133850 | https://ieeexplore.ieee.org/abstract/document/10133850 |
3 | Dr.A.Poonguzhali | Social impact on online classes during lockdown | IJARIEE ISSN(0)-2395-4396 | UGC | V-8 | 2395-4396 | https://ijariie.com/AdminUploadPdf/Social_impact_on_Online_classes_during_lockdown_ijariie16216.pdf | |
4 | Dr.S.Ramkumar Ms.K.Mohanthi Dr.T.N.Prabakar Mr.Venugopal P Mr.G.V Raja | Intellectual transport system for human safety using machine learning approach | Measurement: sensors Elsevier | SCOPUS | V-24 | 2665-9174 | https://doi.org/10.1016/j.measen.2022.100586 | https://reader.elsevier.com/reader/sd/pii/S2665917422002203?token=C9F70F10913618F017C1B341F6AEB6451296799E906AA34FD65124A8AE6F790DF1C2C3D6D3024CFC01B3A03571735ADE&originRegion=eu-west-1&originCreation=20230520154056 |
5 | Dr.S.Ramkumar | Fabrication and characterization of nano-particle biomaterial scaffold for treating burn wounds | Journal of Materials Research | SCOPUS AND SCI | V-37-23 | 0884-2914 | 10.1557/s43578-022-00807-8 | https://link.springer.com/article/10.1557/s43578-022-00807-8 |
6 | Dr.S.Ramkumar | Programmed for Automatic Bone Disorder Clustering Based On Cumulative Calcium Prediction for Feature Extraction | Clinical Laboratory | SCI AND SCOPUS | V-68(8) | 1433-6510 | 10.7754/Clin.Lab.2021.210844 | https://pubmed.ncbi.nlm.nih.gov/35975514/ |
7 | Dr.S.Ramkumar | Ensemble Deep Learning Optimization And Medical Image Classification With Convolutional Neural Networks | Neuro | SCOPUS | V-20 | 3431-3442 | https://www.neuroquantology.com/data-cms/articles/20220808020743pmNQ33423.pdf | |
8 | Dr.S.Jayakumar | Investigation analysis of open circuit and short circuit fault on cascaded H-bridged multilevel inverter using artificial neural network approach | International Journal of Electrical and Electronics Research | SCOPUS | V-10 | 320-326 | https://ijeer.forexjournal.co.in/papers-pdf/ijeer-100243.pdf | |
9 | Mrs.Linija.K.P Mrs.Geetha S | Medical Insurance Premium Prediction Using Linear Support Vector Machine | Winter Summit on Smart Computing and Networks | IEEE | V-23 | 1013-3866 | 10.1109/WiSSCoN56857.2023.10133866 | https://ieeexplore.ieee.org/document/10133866 |
10 | Dr.S.Ramkumar Mrs. Mohanthi.K | Routine Irrigation System Controlled and Monitored by IoT Using Sensors | IEEE Xplore | IEEE | 08-09 December 2022 | 22723513 | 10.1109/ICPECTS56089.2022.10047824 | https://ieeexplore.ieee.org/document/10047824/authors#authors |
11 | Dr.S.Ramkumar | Investigative and Analysis Guidance In Walking Pattern For Orthopedic Subjects | IEEE xplore | IEEE | Dec-22 | 22473403 | 10.1109/ICIRCA54612.2022.9985539 | https://ieeexplore.ieee.org/document/9985539 |
12 | Dr.S.Ramkumar | Diagnosis of Cardiovascular Disorder by CT Images Using Machine Learning Technique | IEEE xplore | IEEE | May-22 | 21728616 | https://ieeexplore.ieee.org/document/9768020 | |
13 | Dr.S.Ramkumar | Analysis through Different Rehabilitation Exercises for Muscular Dystrophy | IEEE xplore | IEEE | May-22 | 21745092 | https://ieeexplore.ieee.org/document/9767918 | |
14 | Dr.S.Ramkumar | Log System For Mass Crowd and Live Tracking Using Radio Frequency Based on IOT | IEEE xplore | IEEE | May-22 | 21745091 | https://ieeexplore.ieee.org/document/9767908 | |
15 | Dr.S.Ramkumar | Synthesis of ZnO nanoparticles and its characterization techniques using XRD and FTIR | AIP Conference Proceedings | WOS | Apr-22 | 2405 050004 | https://pubs.aip.org/aip/acp/article-abstract/2405/1/050004/2821589/Synthesis-of-ZnO-nanoparticles-and-its?redirectedFrom=fulltext | |
16 | Dr. A.Poonguzhali | Detection of Stress using Wearable Biosensor | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.12 | https://www.ijirae.com/volumes/Vol10/iss-06/12.JNAE10091.pdf |
17 | Dr.T.N.Prabakar | Range Extension of Drones Using 5G Communication | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.15 | https://www.ijirae.com/volumes/Vol10/iss-06/15.JNAE10094.pdf |
18 | Dr. S Jayakumar | Performance analysis of a seven-level multilevel inverter in grid connected systems | IJEEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2348-8379 | https://doi.org/10.14445/23488379/IJEEE-V10I6P102 | https://doi.org/10.14445/23488379/IJEEE-V10I6P102 |
19 | Dr. S Jayakumar | Accident Detection and Alert System Using IoT | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.07 | https://www.ijirae.com/volumes/Vol10/iss-06/07.JNAE10086.pdf |
20 | P.Venugopal | Automated Sericulture System | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.14 | https://www.ijirae.com/volumes/Vol10/iss-06/14.JNAE10093.pdf doi:> |
21 | G.V.Raja | Implementation and Design of Agriculture Robot Using IoT | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.01 | https://www.ijirae.com/volumes/Vol10/iss-06/01.JNAE10080.pdf |
22 | Savitha H S | Sensor Network Based Smart Helmet for Bike Riders for Accident Prevention | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.02 | https://www.ijirae.com/volumes/Vol10/iss-06/02.JNAE10081.pdf |
23 | Halesha HR | Smart Remainder SoS And Emergency Detection Device | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.10 | https://www.ijirae.com/volumes/Vol10/iss-06/10.JNAE10089.pdf doi:> |
24 | N Santhosh Kumar | Under Ground Fault Monitoring system Using Cloud Computing and IoT | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.08 | https://www.ijirae.com/volumes/Vol10/iss-06/08.JNAE10087.pdf |
25 | HemaShubraja | Computer Aided Medical Bed | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.09 | https://www.ijirae.com/volumes/Vol10/iss-06/09.JNAE10088.pdf doi:> |
26 | S.Geetha | IoT Baby Monitoring System Using Node MCU | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.16 | https://www.ijirae.com/volumes/Vol10/iss-06/16.JNAE10095.pdf |
27 | Deepika P | Microcontroller Based Aeronautical Crash Prevention System through RF Communication | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.11 | https://www.ijirae.com/volumes/Vol10/iss-06/11.JNAE10090.pdf |
28 | Martin Joel Rathnam | Virtual Mouse Hand Gesture Recognition System | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.13 | https://www.ijirae.com/volumes/Vol10/iss-06/13.JNAE10092.pdf doi:> |
29 | Manjunatha | IOT Assisted ECG Monitoring Framework with Secure Data Transmission Application | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.04 | https://www.ijirae.com/volumes/Vol10/iss-06/04.JNAE10083.pdf |
30 | A. Arivarasi | Face Recognition Using Raspberry PI for Mentally Retarded Person | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ISSUE-6 | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.06 | https://www.ijirae.com/volumes/Vol10/iss-06/06.JNAE10085.pdf doi:> |
31 | Radhika | IoT Based Complete Green House Monitoring And Controlling System | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ISSUE-6 | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.03 | https://www.ijirae.com/volumes/Vol10/iss-06/03.JNAE10082.pdf doi:> |
32 | Mohanthi Kakarla | Brain Tumor Detection using Deep Learning and Image Processing | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ISSUE-6 | 2349-2163 | https://doi.org/10.26562/ijirae.2023.v1006.05 | https://www.ijirae.com/volumes/Vol10/iss-06/05.JNAE10084.pdf |
33 | Ms. Suganthi M | Crop Health Monitoring Using rasberry Pi And Iot Things | IJARIEE | Peer viewed Journal | Jun 2023, VOL-10/ISSUE-6 | 2349-2163 | https://www.ijiris.com/volumes/Vol10/iss-06/16.JNAE10095.pdf doi:> https://doi.org/10.26562/ijiris.2023.v1006.16 |
Research papers- Journals
Sl.No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number | Link of the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|---|---|
1 | Video Survillance in Transport Areas using Semantic Based Approach | A Poonguzhali | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRAB06070.pdf |
2 | Configuring and Implementation of Multi Label Switches | C Sivaprakash | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRAB06215.pdf |
3 | Design and Analysis of Plaint Robotic Arm:The Livener | C Sivaprakash | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06012.pdf |
4 | An Effective Information System Using Audio Amplifier | C Sivaprakash | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06025.pdf |
5 | RAKSHAK-Police Patrolling Drone with Air Pollution Indicator | Aruna R | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/view?paper=JETIRCJ06079 |
6 | Water Quality Monitoring and Theft Identification | P Gowri | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06129.pdf |
7 | RAM-WAIM Techinque used in Airfact | Dhanya G S | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06134.pdf |
8 | Raspberry PI based Industrial Security Survelliance System using IOT | C Sivaprakash | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06135.pdf |
9 | Competency Mapping In Technology and Management | C Sivaprakash,Raja G V,Santhamoorthy S | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06136.pdf |
10 | Design of Automatic River Cleaning Robot | Savitha H S | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06137.pdf |
11 | Automated Petrol Bunk | R Deepa | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06138.pdf |
12 | Smart Book Reader For Visually Impaired | A Poonguzhali | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06141.pdf |
13 | Smart Medicare using RFID Technology | Dr.B Srilatha | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06142.pdf |
14 | Smart Rationing System | P Venugopal | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06143.pdf |
15 | Automated Smart Sericulture System | Aruna R | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06144.pdf |
16 | Anti-poaching of trees using wireless sensor Nodes with Internet of Things (IOT) | Suganya.J | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06014.pdf |
17 | SOLAR POWERED UNMANNED MARINE ROBOT WITH RADAR SYSTEM | K P Linija Shylin | ECE | JETIR,Volume 6,Issue 5 | 2019 | ISSN-2349-5162 | http://www.jetir.org/papers/JETIRCJ06145.pdf |
18 | New Analysis for Identification of Eye Diseases from the Blood Sample Values | B.Srilatha | ECE | IEOH Journal of Ecophysiology and Occupational Health | 2017-18 | ISSN (Online) : 0974-0805 | https://www.scopus.com/sources?sortField=citescore&sortDirection=desc&isHiddenField=false&field=idTitle&idTitle=International+journal+of+control+theory+and+applications&_openAccess=on&_countCheck=on&count=0&countField=documentsMin&_bestPercentile=on&_quartile=on&_quartile=on&_quartile=on&_quartile=on&_type=on&_type=on&_type=on&_type=on&year=2017&offset=&resultsPerPage=20 |
19 | New Analysis for Identification of Eye Diseases | B.Srilatha | ECE | International Journal of Control Theory and Applications | 2017-18 | ISSN: 0974-5572 | https://www.scopus.com/sources?sortField=citescore&sortDirection=desc&isHiddenField=false&field=issn&issn=09724397&_openAccess=on&_countCheck=on&count=0&countField=documentsMin&_bestPercentile=on&_quartile=on&_quartile=on&_quartile=on&_quartile=on&_type=on&_type=on&_type=on&_type=on&year=2017&offset=&resultsPerPage=20 |
20 | Extraction of diabetic and eye diseases from the retinal images using image processing algorithms | B.Srilatha | ECE | International Journal of Applied Engineering Research | 2015-16 | ISSN 0973-4562 | https://www.ugc.ac.in/journallist/subjectwisejurnallist.aspx?tid=SW50ZXJuYXRpb25hbCBKb3VybmFsIG9mIEFwcGxpZWQgRW5naW5lZXJpbmcgUmVzZWFyY2g=&&did=Q3VycmVudCBhbmQgQ2Vhc2VkIFRpdGxlcw== |
21 | Re-Engineering the Engineering | A. Poonguzhali | ECE | Asia Pacific Journal of Research ,VolumeIII,Issue-x | 2013-14 | ISSN-2320-5504 | https://www.ugc.ac.in/journallist/4305_Journals.pdf |
MOU’s Signed by department of ECE